Session #7711 | Monza | Qualification | 2026-08-30T17:21:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alisson Oliveira | #51 | GT3 Ferrari 296 GT3 | 01:48.847 | -- | 35.175 | 38.450 | 35.140 | 3 | -- |
| View Laps | 2 | Christian Rootman | #61 | GT3 Ferrari 296 GT3 | 01:49.260 | +00.413 | 34.997 | 38.275 | 35.457 | 3 | -- |
| View Laps | 3 | Tiago Pereira | #1 | GT3 Ferrari 296 GT3 | 01:49.365 | +00.518 | 35.342 | 38.222 | 35.557 | 2 | -- |
| View Laps | 4 | Dani Pereira | #18 | GT3 Lexus RC F GT3 | 01:49.877 | +01.030 | 34.840 | 39.767 | 35.270 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Denys Tychwinskij | Porsche 992 GT3 R | 72 |
| Gustavo Jager | BMW M4 GT3 | 47 |
| Muhd Izul | Ferrari 296 GT3 | 69 |
| Lemuel Vianna | Porsche 911 GT2 RS CS Evo | 10 |
| Arnaldo Flores | Porsche 991 GT3 R | 117 |