Session #7710 | Monza | Race | 2026-08-30T17:13:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dani Pereira | #18 | Lexus RC F GT3 | 18:21.615 | -- | 01:48.375 | 10 | -- |
| View Laps | 2 | Muhd Izul | #69 | Ferrari 296 GT3 | 18:26.308 | +04.693 | 01:49.237 | 10 | -- |
| View Laps | 3 | Gustavo Jager | #47 | BMW M4 GT3 | 18:31.386 | +09.771 | 01:49.247 | 10 | -- |
| View Laps | 4 | Lars Vegas [DR] | #79 | BMW M4 GT3 | 18:34.290 | +12.675 | 01:48.170 | 10 | -- |
| View Laps | 5 | Mauricio Florio | #3 | Mercedes-AMG GT3 2020 | 18:40.342 | +18.727 | 01:48.385 | 10 | -- |
| View Laps | 6 | Manny Calavera | #30 | Honda NSX Evo 2019 | 18:42.055 | +20.440 | 01:50.182 | 10 | -- |
| View Laps | 7 | HR Tan | #54 | Ferrari 296 GT3 | 18:43.391 | +21.776 | 01:49.985 | 10 | -- |
| View Laps | 8 | Christian Rootman | #61 | Ferrari 296 GT3 | 18:48.705 | +27.090 | 01:49.300 | 10 | -- |
| View Laps | 9 | Denys Tychwinskij | #72 | Porsche 992 GT3 R | 19:58.639 | +01:37.024 | 01:51.810 | 10 | -- |
| View Laps | 10 | Alisson Oliveira | #51 | Ferrari 296 GT3 | 15:11.375 | +2 LAPS | 01:48.677 | 8 | -- |
| View Laps | 11 | Lemuel Vianna | #10 | Porsche 911 GT2 RS CS Evo | 20:06.659 | +2 LAPS | 01:50.445 | 8 | -- |
| View Laps | 12 | Jeffrey Elschot | #721 | McLaren 720S GT3 Evo 2023 | 12:44.242 | +4 LAPS | 01:51.000 | 6 | -- |
| View Laps | 13 | Tiago Pereira | #1 | Ferrari 296 GT3 | 06:47.286 | +7 LAPS | 01:49.265 | 3 | 1 |
| View Laps | 14 | Rodolfo Ewert | #564 | Lamborghini Huracan Evo (2019) | 05:52.373 | +7 LAPS | 01:56.762 | 3 | -- |
| View Laps | 15 | Noam Krisher | #991 | BMW M4 GT3 | 05:17.613 | +8 LAPS | 01:57.622 | 2 | -- |
| View Laps | 16 | Alex M | #46 | BMW M4 GT3 | 01:25.875 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tiago Pereira | #1 | Cutting | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gábor Galambos | BMW M6 GT3 | 34 |
| Christopher Abbas | HUN | | BMW M6 GT3 | 29 |
| m s | McLaren 720S GT3 Evo 2023 | 720 |
| luca panfili | Lamborghini Huracan Evo (2019) | 563 |
| Salem Saberhagen | McLaren 720S GT3 Evo 2023 | 2 |
| MAREK TOM | BMW M4 GT3 | 31 |
| Volodymyr Kuzminov | AMR V8 Vantage 2019 | 14 |