Session #7709 | Monza | Qualification | 2026-08-30T16:50:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alisson Oliveira | #51 | GT3 Ferrari 296 GT3 | 01:48.642 | -- | 35.202 | 38.295 | 35.075 | 3 | -- |
| View Laps | 2 | Christian Rootman | #61 | GT3 Ferrari 296 GT3 | 01:48.805 | +00.163 | 35.075 | 38.255 | 35.352 | 2 | -- |
| View Laps | 3 | Gábor Galambos | #34 | GT3 BMW M6 GT3 | 01:49.415 | +00.773 | 35.102 | 38.440 | 35.677 | 3 | -- |
| View Laps | 4 | Tiago Pereira | #1 | GT3 Ferrari 296 GT3 | 01:49.542 | +00.900 | 35.212 | 38.082 | 36.247 | 2 | -- |
| View Laps | 5 | Muhd Izul | #69 | GT3 Ferrari 296 GT3 | 01:49.790 | +01.148 | 35.445 | 38.757 | 35.587 | 1 | -- |
| View Laps | 6 | Dani Pereira | #18 | GT3 Lexus RC F GT3 | 01:49.945 | +01.303 | 35.157 | 38.587 | 36.200 | 1 | -- |
| View Laps | 7 | Jeffrey Elschot | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.972 | +01.330 | 35.390 | 38.515 | 35.807 | 2 | -- |
| View Laps | 8 | Manny Calavera | #30 | GT3 Honda NSX Evo 2019 | 01:50.957 | +02.315 | 35.480 | 39.047 | 36.430 | 3 | -- |
| View Laps | 9 | m s | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.095 | +02.453 | 35.632 | 39.615 | 35.847 | 2 | -- |
| View Laps | 10 | Noam Krisher | #991 | GT3 BMW M4 GT3 | 01:53.240 | +04.598 | 36.340 | 39.460 | 36.712 | 3 | -- |
| View Laps | 12 | Christopher Abbas | HUN | | #29 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Alex M | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Denys Tychwinskij | Porsche 992 GT3 R | 72 |
| Gustavo Jager | BMW M4 GT3 | 47 |
| luca panfili | Lamborghini Huracan Evo (2019) | 563 |
| Lars Vegas [DR] | BMW M4 GT3 | 79 |
| Salem Saberhagen | McLaren 720S GT3 Evo 2023 | 2 |
| Mauricio Florio | Mercedes-AMG GT3 2020 | 3 |
| MAREK TOM | BMW M4 GT3 | 31 |
| Rodolfo Ewert | Lamborghini Huracan Evo (2019) | 564 |
| HR Tan | Ferrari 296 GT3 | 54 |