Session #7707 | COTA | Qualification | 2026-08-30T16:32:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #1 | GT3 Ferrari 296 GT3 | 02:05.907 | -- | 26.457 | 48.987 | 50.332 | 7 | -- |
| View Laps | 2 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.100 | +00.193 | 26.782 | 49.055 | 50.082 | 7 | -- |
| View Laps | 3 | Tanno Raayman [SL] | #951 | GT3 Ford Mustang GT3 | 02:06.255 | +00.348 | 26.687 | 49.102 | 50.435 | 5 | -- |
| View Laps | 4 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.312 | +00.405 | 26.747 | 49.255 | 50.175 | 5 | -- |
| View Laps | 5 | Vincent Saffian | RT | #484 | GT3 Porsche 992 GT3 R | 02:07.165 | +01.258 | 26.945 | 49.322 | 50.632 | 6 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.442 | +01.535 | 27.002 | 49.485 | 50.955 | 4 | -- |
| View Laps | 7 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 02:07.907 | +02.000 | 26.837 | 49.570 | 51.235 | 5 | -- |
| View Laps | 8 | Tyler Garry RT | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 02:08.095 | +02.188 | 26.897 | 49.872 | 51.315 | 6 | -- |
| View Laps | 9 | Calum Brooker | #28 | GT3 Ferrari 296 GT3 | 02:08.635 | +02.728 | 27.032 | 50.115 | 51.487 | 3 | -- |
| View Laps | 10 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 02:08.935 | +03.028 | 26.850 | 50.125 | 51.960 | 5 | -- |
| View Laps | 11 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:09.450 | +03.543 | 26.967 | 50.502 | 51.980 | 3 | -- |
| View Laps | 12 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | 02:10.892 | +04.985 | 26.982 | 50.977 | 52.932 | 5 | -- |
| View Laps | 16 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 17 | Uro :D | #77 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ferrari 296 GT3 | 267 |
| Randy Zimmer(USA)74 | Ferrari 296 GT3 | 141 |
| Tyler Garry RT | Ferrari 296 GT3 | 6 |