Session #7705 | COTA | Practice | 2026-08-30T16:01:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #1 | GT3 Ferrari 296 GT3 | 02:06.595 | -- | 26.537 | 49.257 | 50.417 | 29 | -- |
| View Laps | 2 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.827 | +00.232 | 26.980 | 49.362 | 50.485 | 11 | -- |
| View Laps | 3 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.970 | +00.375 | 26.812 | 49.325 | 50.407 | 18 | -- |
| View Laps | 4 | Tanno Raayman [SL] | #951 | GT3 Ford Mustang GT3 | 02:07.395 | +00.800 | 26.927 | 49.632 | 50.585 | 8 | -- |
| View Laps | 5 | Vincent Saffian | RT | #484 | GT3 Porsche 992 GT3 R | 02:07.835 | +01.240 | 27.020 | 49.285 | 51.120 | 15 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.915 | +01.320 | 27.080 | 49.542 | 50.972 | 14 | -- |
| View Laps | 7 | Tyler Garry RT | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 02:08.392 | +01.797 | 27.100 | 50.185 | 51.107 | 5 | -- |
| View Laps | 8 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 02:08.502 | +01.907 | 26.917 | 49.872 | 51.410 | 9 | -- |
| View Laps | 9 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 02:09.185 | +02.590 | 27.172 | 49.937 | 52.075 | 18 | -- |
| View Laps | 10 | Neo Nilsson | #267 | GT3 Ferrari 296 GT3 | 02:13.160 | +06.565 | 27.592 | 51.550 | 53.445 | 4 | -- |
| View Laps | 11 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | 02:13.430 | +06.835 | 27.490 | 51.420 | 54.190 | 6 | -- |
| View Laps | 12 | Randy Zimmer(USA)74 | #141 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 15 | Calum Brooker | #28 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 16 | Uro :D | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 17 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Lexus RC F GT3 | 77 |