Session #7703 | COTA | Practice | 2026-08-30T13:15:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #1 | GT3 Ferrari 296 GT3 | 02:05.957 | -- | 26.440 | 49.242 | 50.170 | 20 | -- |
| View Laps | 2 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.510 | +00.553 | 26.977 | 49.032 | 50.500 | 7 | -- |
| View Laps | 3 | Tanno Raayman [SL] | #952 | GT3 Ford Mustang GT3 | 02:06.537 | +00.580 | 26.697 | 49.262 | 50.380 | 11 | -- |
| View Laps | 4 | William Ashton | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | AMR V8 Vantage 2019 | 462 |