Session #7687 | COTA | Qualification | 2026-08-29T03:34:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 2 | Martacho 124 | #23 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 3 | José Manuel Reynoso | #77 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Evan L | #7 | GT3 McLaren 650S GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| John Zimboni | Porsche 992 GT3 R | 80 |
| Augustine Collins | Lamborghini Huracan Evo (2019) | 563 |
| Jason Bell | PR | McLaren 720S GT3 Evo 2023 | 171 |