Session #7686 | COTA | Race | 2026-08-29T03:26:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jackson Zhou | #24 | Ferrari 296 GT3 | 15:23.658 | -- | -- | 7 | -- |
| View Laps | 2 | Mr. kitty meow meow =:x | #925 | Ford Mustang GT3 | 15:34.002 | +10.344 | 02:13.337 | 7 | -- |
| View Laps | 3 | Tyson Josey | #333 | Ferrari 296 GT3 | 15:51.702 | +28.044 | 02:14.177 | 7 | -- |
| View Laps | 4 | Kyan Park | #59 | Honda NSX Evo 2019 | 15:55.789 | +32.131 | -- | 7 | -- |
| View Laps | 5 | Brad Walsh | #5 | Ferrari 296 GT3 | 15:56.463 | +32.805 | 02:13.022 | 7 | -- |
| View Laps | 6 | Dan Nguyen | #100 | McLaren 720S GT3 Evo 2023 | 16:26.376 | +01:02.718 | 02:18.880 | 7 | -- |
| View Laps | 7 | Jiayao Wu | #51 | Ferrari 296 GT3 | 16:34.349 | +5 LAPS | -- | 2 | -- |
| View Laps | 8 | Rodrigo Sanchez Mondragon | #62 | AMR V8 Vantage 2019 | 02:44.287 | +6 LAPS | -- | 1 | -- |
| View Laps | 9 | M.Eren Çelik | #13 | BMW M4 GT3 | 01:31.105 | +7 LAPS | -- | 0 | -- |
| View Laps | 10 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 25.458 | +7 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Lachlan Morris | Ford Mustang GT3 | 81 |
| Lachlan Morris | Porsche 992 GT3 R | 1 |
| Nathan Hinkle | Porsche 911II GT3 R 2019 | 221 |
| dev ; | Porsche 911II GT3 R 2019 | 120 |
| Ben Decker | Lamborghini Huracan Evo (2019) | 563 |
| M GT3 | Ford Mustang GT3 | 2 |
| Charles Rouleau | Porsche 992 GT3 R | 992 |
| k x | McLaren 720S GT3 Evo 2023 | 720 |
| FWK Multiverse FWK Multiverse | Nissan GT-R Nismo GT3 2018 | 23 |
| dev ; | AMR V8 Vantage 2019 | 12 |
| sam zawisza | Ferrari 296 GT3 | 52 |