Session #7664 | Monza | Qualification | 2026-08-28T18:03:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Manuel Granata | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.207 | -- | 35.027 | 37.967 | 35.212 | 3 | -- |
| View Laps | 2 | Antonio Androsiglio | #296 | GT3 Ferrari 296 GT3 | 01:49.435 | +01.228 | 35.317 | 38.520 | 35.540 | 3 | -- |
| View Laps | 3 | Wagner Silva | #54 | GT3 Ferrari 296 GT3 | 01:49.907 | +01.700 | 35.147 | 38.982 | 35.777 | 2 | -- |
| View Laps | 4 | Mateus Diniz | #16 | GT3 Ferrari 296 GT3 | 01:51.115 | +02.908 | 36.120 | 38.847 | 36.147 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| David Gibbons | Lamborghini Huracan Evo2 | 85 |
| Emanuele Severin | Porsche 992 GT3 R | 92 |
| Luis Miguel Garcia | Ford Mustang GT3 | 77 |
| Eerik Liiva | Mercedes-AMG GT3 2020 | 60 |
| Marco Polo | Ferrari 296 GT3 | 53 |
| Vyacheslav Kobylchak | McLaren 720S GT3 Evo 2023 | 100 |
| Tom Hubbard | McLaren 720S GT3 2019 | 38 |
| Igor Igor | Ford Mustang GT3 | 65 |
| DAN FORD | Ferrari 296 GT3 | 88 |
| H G Nandan | McLaren 720S GT3 Evo 2023 | 58 |
| Mike Folk | BMW M4 GT3 | 30 |