Session #7663 | Monza | Race | 2026-08-28T17:53:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | David Gibbons | #85 | Lamborghini Huracan Evo2 | 18:28.360 | -- | 01:49.022 | 10 | -- |
| View Laps | 2 | Emanuele Severin | #92 | Porsche 992 GT3 R | 18:48.490 | +20.130 | 01:49.082 | 10 | -- |
| View Laps | 3 | Luis Miguel Garcia | #77 | Ford Mustang GT3 | 19:10.749 | +42.389 | 01:51.305 | 10 | -- |
| View Laps | 4 | Wagner Silva | #54 | Ferrari 296 GT3 | 18:01.963 | +1 LAP | 01:49.217 | 9 | -- |
| View Laps | 5 | Alice Schupp-Müller | #3 | BMW M4 GT3 | 10:58.625 | +5 LAPS | 01:50.660 | 5 | -- |
| View Laps | 6 | Jakub Krakowski | #30 | BMW M4 GT3 | 08:48.686 | +6 LAPS | 01:51.762 | 4 | -- |
| View Laps | 7 | Alex Makhal | #12 | McLaren 720S GT3 Evo 2023 | 08:20.220 | +6 LAPS | 01:51.737 | 4 | -- |
| View Laps | 8 | Jeffrey Elschot | #488 | Ferrari 488 GT3 | 06:14.814 | +8 LAPS | -- | 2 | -- |
| View Laps | 9 | Maks Yakovlev | #669 | BMW M4 GT3 | 19:29.920 | +8 LAPS | -- | 2 | -- |
| View Laps | 10 | Manuel Granata | #7 | McLaren 720S GT3 Evo 2023 | 01:21.707 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Stefano Stella | Ferrari 296 GT3 | 297 |
| Jakub Krakowski | Audi R8 LMS GT3 evo II | 11 |
| Maik Sutter | Lamborghini Huracan Evo (2019) | 69 |
| Bunger Borgir | Lamborghini Huracan Evo2 | 63 |
| Eugen Naza | BMW M2 CS Racing | 70 |
| German Palmer | Ferrari 296 GT3 | 296 |