Session #7662 | Monza | Qualification | 2026-08-28T17:31:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | David Gibbons | #85 | GT3 Lamborghini Huracan Evo2 | 01:48.930 | -- | 35.410 | 38.095 | 35.425 | 3 | -- |
| View Laps | 2 | Wagner Silva | #54 | GT3 Ferrari 296 GT3 | 01:50.887 | +01.957 | 35.082 | 39.445 | 36.360 | 1 | -- |
| View Laps | 3 | Jeffrey Elschot | #488 | GT3 Ferrari 488 GT3 | 01:51.200 | +02.270 | 35.542 | 39.667 | 35.990 | 1 | -- |
| View Laps | 4 | Jakub Krakowski | #30 | GT3 BMW M4 GT3 | 01:51.377 | +02.447 | 35.795 | 39.072 | 36.510 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn | RT | Audi R8 LMS GT3 evo II | 32 |
| Alice Schupp-Müller | BMW M4 GT3 | 3 |
| Stefano Stella | Ferrari 296 GT3 | 297 |
| Manuel Granata | McLaren 720S GT3 Evo 2023 | 7 |
| Jakub Krakowski | Audi R8 LMS GT3 evo II | 11 |
| Maik Sutter | Lamborghini Huracan Evo (2019) | 69 |
| Alex Makhal | McLaren 720S GT3 Evo 2023 | 12 |
| Emanuele Severin | Porsche 992 GT3 R | 92 |
| Luis Miguel Garcia | Ford Mustang GT3 | 77 |