Session #7619 | COTA | Practice | 2026-08-26T03:05:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #333 | GT3 Lamborghini Huracan Evo2 | 02:09.317 | -- | 27.180 | 50.782 | 51.355 | 2 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:09.827 | +00.510 | 27.000 | 50.590 | 52.237 | 5 | -- |
| View Laps | 3 | Sıtkı Ismail ERSOY | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | Sıtkı Ismail ERSOY | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 5 | Sıtkı Ismail ERSOY | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Nien Nguyen | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Tyler Williams | #555 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||