Session #7618 | COTA | Practice | 2026-08-26T01:59:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #64 | GT3 Ford Mustang GT3 | 02:07.575 | -- | 26.655 | 49.432 | 51.072 | 9 | -- |
| View Laps | 2 | Tyler Garry RT | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 02:08.565 | +00.990 | 27.115 | 49.885 | 51.565 | 11 | -- |
| View Laps | 3 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 02:09.682 | +02.107 | 27.275 | 50.697 | 51.710 | 5 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:12.302 | +04.727 | 27.805 | 51.600 | 52.897 | 4 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||