Session #7599 | Silverstone | Race | 2026-08-22T20:47:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | James Rumsey | #94 | Ferrari 296 GT3 | 15:59.946 | -- | 01:58.797 | 8 | -- |
| View Laps | 2 | Cristiano Almeida |RT | #832 | McLaren 720S GT3 Evo 2023 | 16:02.096 | +02.150 | 01:59.172 | 8 | -- |
| View Laps | 3 | Negarsh Dawkins | #1 | Ferrari 296 GT3 | 16:17.835 | +17.889 | 02:00.087 | 8 | -- |
| View Laps | 4 | E Monza | #16 | Ferrari 296 GT3 | 16:22.784 | +22.838 | 02:01.317 | 8 | -- |
| View Laps | 5 | Ben SOU | #69 | Ferrari 296 GT3 | 16:23.486 | +23.540 | 01:59.927 | 8 | -- |
| View Laps | 6 | H.B. Fowler | #73 | Ferrari 296 GT3 | 16:31.761 | +31.815 | 02:01.765 | 8 | -- |
| View Laps | 7 | Ramses Garcia | #99 | AMR V8 Vantage 2019 | 16:32.105 | +32.159 | 02:01.772 | 8 | -- |
| View Laps | 8 | Mike Zwaagstra | #998 | BMW M4 GT3 | 16:50.945 | +50.999 | 02:01.775 | 8 | -- |
| View Laps | 9 | dengnuo jiang | #74 | Ferrari 296 GT3 | 17:09.200 | +01:09.254 | 02:03.140 | 8 | -- |
| View Laps | 10 | Benjamin Fernandez | #3 | Mercedes-AMG GT3 | 17:10.866 | +01:10.920 | 02:03.162 | 8 | -- |
| View Laps | 11 | Dr Tanjant| Ghosts | #97 | BMW M4 GT3 | 17:13.585 | +01:13.639 | 02:04.342 | 8 | -- |
| View Laps | 12 | Max Haynes | #15 | Lamborghini Gallardo R-EX | 17:44.717 | +01:44.771 | 02:06.335 | 8 | -- |
| View Laps | 13 | Felix Manstein | #700 | Porsche 992 GT3 R | 16:44.239 | +2 LAPS | 01:58.740 | 6 | -- |
| View Laps | 14 | regis vanderlei | #2 | Audi R8 LMS | 12:47.889 | +3 LAPS | -- | 5 | -- |
| View Laps | 15 | Tosuntepe .Y | #29 | Honda NSX Evo 2019 | 14:26.155 | +6 LAPS | -- | 2 | -- |
| View Laps | 16 | Fred Bedard | #53 | Porsche 992 GT3 R | 17:15.889 | +6 LAPS | 02:00.307 | 2 | 1 |
| View Laps | 17 | richard talibantonnelli | #296 | Ferrari 296 GT3 | 15:21.773 | +7 LAPS | -- | 1 | -- |
| View Laps | 18 | Kutringo Pazmanian | #95 | Ferrari 296 GT3 | 16:34.957 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Fred Bedard | #53 | PitSpeeding | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marc Solà | Porsche 992 GT3 R | 93 |
| KaiKe Br | BMW M4 GT3 | 31 |
| Jeroen Klinkenberg | Ferrari 296 GT3 | 70 |
| KaiKe Br | Mercedes AMG GT2 | 44 |
| Kazım Koray Tuncay | McLaren 720S GT3 Evo 2023 | 720 |
| Carter SG-Nielsen | Porsche 992 GT3 R | 92 |
| Dvs Edgar | Ferrari 296 GT3 | 50 |
| d. k. | Lamborghini Huracan Evo (2019) | 55 |
| Zach Padgett | Porsche 992 GT3 R | 992 |
| Dan Wessel | BMW M4 GT3 | 30 |
| epicjelly epicjelly | BMW M4 GT3 | 28 |
| Vitor Calliari | BMW M4 GT3 | 46 |
| Levent G. | McLaren 720S GT3 2019 | 22 |
| Igor Vieira | Audi R8 LMS Evo 2019 | 81 |
| dylan milton | Ferrari 296 GT3 | 13 |
| sergio sanchez | Ford Mustang GT3 | 65 |