Session #7598 | Silverstone | Qualification | 2026-08-22T20:27:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cristiano Almeida |RT | #832 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.525 | -- | 35.372 | 50.222 | 33.805 | 3 | -- |
| View Laps | 2 | Ben SOU | #69 | GT3 Ferrari 296 GT3 | 01:59.885 | +00.360 | 35.455 | 50.480 | 33.840 | 3 | -- |
| View Laps | 3 | Jeroen Klinkenberg | #70 | GT3 Ferrari 296 GT3 | 02:01.025 | +01.500 | 35.805 | 50.995 | 34.225 | 3 | -- |
| View Laps | 4 | Marc Solà | #93 | GT3 Porsche 992 GT3 R | 02:01.455 | +01.930 | 35.907 | 50.980 | 34.567 | 1 | -- |
| View Laps | 5 | Mike Zwaagstra | #998 | GT3 BMW M4 GT3 | 02:01.630 | +02.105 | 35.827 | 51.660 | 34.142 | 2 | -- |
| View Laps | 6 | H.B. Fowler | #73 | GT3 Ferrari 296 GT3 | 02:02.022 | +02.497 | 36.305 | 51.185 | 34.532 | 1 | -- |
| View Laps | 7 | E Monza | #16 | GT3 Ferrari 296 GT3 | 02:02.027 | +02.502 | 36.035 | 51.737 | 34.255 | 3 | -- |
| View Laps | 8 | KaiKe Br | #31 | GT3 BMW M4 GT3 | 02:04.625 | +05.100 | 36.315 | 53.320 | 34.990 | 3 | -- |
| View Laps | 9 | dengnuo jiang | #74 | GT3 Ferrari 296 GT3 | 02:04.675 | +05.150 | 36.742 | 52.375 | 35.012 | 3 | -- |
| View Laps | 10 | Ramses Garcia | #99 | GT3 AMR V8 Vantage 2019 | 02:06.450 | +06.925 | 37.707 | 53.792 | 34.950 | 2 | -- |
| View Laps | 11 | Max Haynes | #15 | GT3 Lamborghini Gallardo R-EX | 02:07.217 | +07.692 | 37.440 | 54.370 | 35.407 | 1 | -- |
| View Laps | 21 | Dr Tanjant| Ghosts | #97 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sergio sanchez | Ford Mustang GT3 | 65 |
| dylan milton | Ferrari 296 GT3 | 13 |
| Igor Vieira | Audi R8 LMS Evo 2019 | 81 |
| Vitor Calliari | BMW M4 GT3 | 46 |
| Dan Wessel | BMW M4 GT3 | 30 |
| Zach Padgett | Porsche 992 GT3 R | 992 |
| d. k. | Lamborghini Huracan Evo (2019) | 55 |
| Carter SG-Nielsen | Porsche 992 GT3 R | 92 |
| KaiKe Br | Mercedes AMG GT2 | 44 |
| regis vanderlei | Audi R8 LMS | 2 |
| Kazım Koray Tuncay | McLaren 720S GT3 Evo 2023 | 720 |
| Negarsh Dawkins | Ferrari 296 GT3 | 1 |
| Dvs Edgar | Ferrari 296 GT3 | 50 |