Session #7597 | Silverstone | Race | 2026-08-22T20:16:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Zach Padgett | #992 | Porsche 992 GT3 R | 15:58.981 | -- | 01:59.442 | 8 | -- |
| View Laps | 2 | Ben SOU | #69 | Ferrari 296 GT3 | 16:16.712 | +17.731 | 01:59.910 | 8 | -- |
| View Laps | 3 | Denny Arnold | #405 | Ferrari 296 GT3 | 16:18.274 | +19.293 | 02:00.045 | 8 | -- |
| View Laps | 4 | Carter SG-Nielsen | #92 | Porsche 992 GT3 R | 16:29.323 | +30.342 | 02:00.437 | 8 | -- |
| View Laps | 5 | Dan Wessel | #30 | BMW M4 GT3 | 16:30.742 | +31.761 | 02:01.767 | 8 | -- |
| View Laps | 6 | d. k. | #55 | Lamborghini Huracan Evo (2019) | 16:38.096 | +39.115 | 02:02.157 | 8 | -- |
| View Laps | 7 | E Monza | #16 | Ferrari 296 GT3 | 16:52.579 | +53.598 | 02:02.962 | 8 | -- |
| View Laps | 8 | Igor Vieira | #81 | Audi R8 LMS Evo 2019 | 17:01.018 | +01:02.037 | 02:05.255 | 8 | -- |
| View Laps | 9 | KaiKe Br | #44 | Mercedes AMG GT2 | 17:26.941 | +01:27.960 | 02:06.125 | 8 | -- |
| View Laps | 10 | H.B. Fowler | #73 | Ferrari 296 GT3 | 16:29.964 | +1 LAP | 02:02.357 | 7 | -- |
| View Laps | 11 | Vitor Calliari | #46 | BMW M4 GT3 | 16:42.762 | +2 LAPS | 02:02.532 | 6 | -- |
| View Laps | 12 | Edwin Sandig | #333 | Lamborghini Huracan Evo2 | 10:22.194 | +3 LAPS | 02:01.895 | 5 | -- |
| View Laps | 13 | vago t | #1 | Lexus RC F GT3 | 08:25.414 | +4 LAPS | 02:03.822 | 4 | -- |
| View Laps | 14 | Jeroen Klinkenberg | #70 | Ferrari 296 GT3 | 16:27.688 | +6 LAPS | 02:03.177 | 2 | -- |
| View Laps | 15 | Mike Zwaagstra | #998 | BMW M4 GT3 | 16:38.727 | +6 LAPS | -- | 2 | -- |
| View Laps | 16 | Arkhip Savvateev | #12 | Bentley Continental GT3 2018 | 02:40.095 | +7 LAPS | -- | 1 | 1 |
| View Laps | 17 | Emre JZ | #50 | Ferrari 296 GT3 | 41.791 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Arkhip Savvateev | #12 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Negarsh Dawkins | Ferrari 296 GT3 | 2 |
| KaiKe Br | Audi R8 LMS GT2 | 25 |
| sergio sanchez | Ford Mustang GT3 | 65 |
| dylan milton | Ferrari 296 GT3 | 13 |
| fasttsdgg mnfdg | McLaren 720S GT3 Evo 2023 | 720 |
| Shane Sauls | Ford Mustang GT3 | 404 |
| M Mular | Nissan GT-R Nismo GT3 2018 | 23 |
| Arlen Ghost | McLaren 720S GT3 Evo 2023 | 14 |
| Juan Manuel Gimenez | Mercedes-AMG GT3 2020 | 3 |
| niko non | BMW M4 GT3 | 82 |
| mike simmons | KTM XBOW GT2 | 63 |
| Daniel Urbina | BMW M4 GT3 | 47 |
| Mirco Prosperi | Ford Mustang GT3 | 61 |
| dengnuo jiang | Ferrari 296 GT3 | 74 |
| C J | Ford Mustang GT3 | 7 |
| Cristiano Almeida |RT | McLaren 720S GT3 Evo 2023 | 832 |
| M Mtteao | Ferrari 296 GT3 | 8 |