Session #7594 | Silverstone | Race | 2026-08-22T19:47:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Carlos Otalora | #70 | Ferrari 296 GT3 | 16:17.763 | -- | 02:00.205 | 8 | -- |
| View Laps | 2 | Flavio Speed-JEG | #963 | BMW M4 GT3 | 16:18.455 | +00.692 | 02:00.420 | 8 | -- |
| View Laps | 3 | Shane Sauls | #404 | Ford Mustang GT3 | 16:20.009 | +02.246 | 02:00.637 | 8 | -- |
| View Laps | 4 | Mirco Prosperi | #61 | Ford Mustang GT3 | 16:27.424 | +09.661 | 02:01.570 | 8 | -- |
| View Laps | 5 | Arlen Ghost | #14 | McLaren 720S GT3 Evo 2023 | 16:32.648 | +14.885 | 02:01.722 | 8 | -- |
| View Laps | 6 | mike simmons | #63 | KTM XBOW GT2 | 16:37.213 | +19.450 | 02:02.797 | 8 | -- |
| View Laps | 7 | Emanu RIVASTIGMINE | #111 | McLaren 720S GT3 Evo 2023 | 16:51.780 | +34.017 | 02:05.400 | 8 | -- |
| View Laps | 8 | Vitor Calliari | #46 | BMW M4 GT3 | 16:53.557 | +35.794 | 02:04.285 | 8 | -- |
| View Laps | 9 | Igor Vieira | #81 | Audi R8 LMS Evo 2019 | 17:03.576 | +45.813 | 02:06.002 | 8 | -- |
| View Laps | 10 | M Mular | #23 | Nissan GT-R Nismo GT3 2018 | 17:41.856 | +01:24.093 | 02:00.352 | 8 | -- |
| View Laps | 11 | vago t | #1 | Lexus RC F GT3 | 18:03.666 | +01:45.903 | 02:02.715 | 8 | -- |
| View Laps | 12 | justin selvey | #8 | McLaren 720S GT3 Evo 2023 | 16:52.849 | +1 LAP | 02:05.390 | 7 | -- |
| View Laps | 13 | Nigel Eames | ZR | #43 | Porsche 992 GT3 R | 13:34.893 | +2 LAPS | 02:00.997 | 6 | -- |
| View Laps | 14 | Ben SOU | #69 | Ferrari 296 GT3 | 10:36.208 | +4 LAPS | 02:00.955 | 4 | -- |
| View Laps | 15 | Dan Wessel | #30 | BMW M4 GT3 | 16:38.342 | +5 LAPS | 02:03.080 | 3 | -- |
| View Laps | 16 | Zach Padgett | #992 | Porsche 992 GT3 R | 17:04.462 | +5 LAPS | -- | 3 | -- |
| View Laps | 17 | Luke Hernandez | #720 | McLaren 720S GT3 Evo 2023 | 04:28.921 | +6 LAPS | 02:05.050 | 2 | -- |
| View Laps | 18 | Daniel Berry | #722 | McLaren 720S GT3 Evo 2023 | 02:48.240 | +7 LAPS | -- | 1 | -- |
| View Laps | 19 | Pedro Hollmann | #7 | McLaren 720S GT3 Evo 2023 | 45.952 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sergio sanchez | Ford Mustang GT3 | 65 |
| Tannon H | Ford Mustang GT3 | 68 |
| Nikolai Salnikov | McLaren 720S GT3 Evo 2023 | 159 |
| Paul Enis | Ferrari 296 GT3 | 95 |
| willy de grande | BMW M4 GT3 | 33 |
| niko non | McLaren 720S GT3 Evo 2023 | 721 |
| I Yoonxis | Porsche 992 GT3 R | 11 |
| Tingus Pingus | Porsche 992 GT3 R | 80 |
| Connor Nicolson | AMR V8 Vantage 2019 | 62 |
| Lorenzo Corsinovi | Porsche 992 GT3 R | 92 |
| dylan milton | Ferrari 296 GT3 | 13 |
| Alejandro Estela | McLaren 720S GT3 Evo 2023 | 444 |
| Edwin Sandig | Lamborghini Huracan Evo2 | 333 |
| Yoann RAVRAX | Ferrari 296 GT3 | 9 |
| Denny Arnold | Ferrari 296 GT3 | 405 |
| Negarsh Dawkins | Ferrari 296 GT3 | 2 |
| d. k. | Lamborghini Huracan Evo (2019) | 55 |
| Arkhip Savvateev | Bentley Continental GT3 2018 | 12 |