Session #7589 | Silverstone | Qualification | 2026-08-22T18:38:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella | SCOT | #103 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.435 | -- | 37.800 | 53.817 | 35.490 | 3 | -- |
| View Laps | 2 | Micha Nieuwkoop | SCOT | #108 | GT3 Ferrari 296 GT3 | 02:09.287 | +01.852 | 38.502 | 54.945 | 35.840 | 3 | -- |
| View Laps | 3 | Cla Rens | SCOT | #106 | GT3 Ferrari 296 GT3 | 02:09.407 | +01.972 | 38.212 | 55.132 | 35.987 | 2 | -- |
| View Laps | 4 | Dominic Zimmermann | SCOT | #101 | GT3 McLaren 720S GT3 Evo 2023 | 02:10.050 | +02.615 | 38.710 | 55.125 | 36.215 | 3 | -- |
| View Laps | 5 | Tanno Raayman | SCOT | #104 | GT3 Nissan GT-R Nismo GT3 2018 | 02:10.270 | +02.835 | 39.230 | 55.210 | 35.800 | 2 | -- |
| View Laps | 6 | Seun Julius | #107 | GT3 Ford Mustang GT3 | 02:10.340 | +02.905 | 39.145 | 54.985 | 36.210 | 1 | -- |
| View Laps | 7 | Antoni Mencik [SL] | SCOT | #109 | GT3 BMW M4 GT3 | 02:10.450 | +03.015 | 38.635 | 55.037 | 36.440 | 4 | -- |
| View Laps | 8 | Alice Schupp-Müller | LZRT | #124 | GT3 AMR V8 Vantage 2019 | 02:10.832 | +03.397 | 39.097 | 55.480 | 36.255 | 2 | -- |
| View Laps | 9 | Alasdair Parky | SCOT | #114 | GT3 Ferrari 296 GT3 | 02:10.875 | +03.440 | 39.075 | 55.685 | 36.115 | 4 | -- |
| View Laps | 10 | Marty Fox | SCOT | #105 | GT3 BMW M4 GT3 | 02:11.227 | +03.792 | 39.232 | 55.572 | 36.422 | 2 | -- |
| View Laps | 11 | Marc Sickinger | LZRT | #120 | GT3 BMW M4 GT3 | 02:12.285 | +04.850 | 39.312 | 56.137 | 36.387 | 2 | -- |
| View Laps | 12 | Rushyy R | #116 | GT3 McLaren 720S GT3 Evo 2023 | 02:12.867 | +05.432 | 39.210 | 56.837 | 36.820 | 6 | -- |
| View Laps | 13 | DAVUT GEÇER | #121 | GT3 Lamborghini Huracan Evo2 | 02:13.190 | +05.755 | 39.780 | 56.732 | 36.677 | 3 | -- |
| View Laps | 14 | хander Etus | #117 | GT3 McLaren 720S GT3 Evo 2023 | 02:15.162 | +07.727 | 40.717 | 57.442 | 37.002 | 1 | -- |
| View Laps | 15 | Peter Simon | #119 | GT3 McLaren 720S GT3 Evo 2023 | 02:15.862 | +08.427 | 40.090 | 57.690 | 37.822 | 3 | -- |
| View Laps | 16 | Robin Coolen | #115 | GT3 Ferrari 296 GT3 | 02:15.907 | +08.472 | 39.460 | 59.820 | 36.627 | 3 | -- |
| View Laps | 17 | sıtkı ersoy | RT | #401 | GT4 AMR V8 Vantage GT4 | 02:18.087 | +10.652 | 41.630 | 58.075 | 38.072 | 5 | -- |
| View Laps | 18 | Maximiliano J Herrera | RT | #403 | GT4 Ginetta G55 GT4 | 02:18.577 | +11.142 | 42.047 | 58.192 | 38.285 | 4 | -- |
| View Laps | 19 | Uro :D | RT | #406 | GT4 Mercedes-AMG GT4 | 02:18.755 | +11.320 | 41.860 | 58.200 | 38.695 | 3 | -- |
| View Laps | 20 | Will Vaughn | RT | #414 | GT4 Porsche 718 Cayman GT4 | 02:18.782 | +11.347 | 41.555 | 58.395 | 38.832 | 4 | -- |
| View Laps | 21 | Henk Kuiper | RT | #412 | GT4 Ginetta G55 GT4 | 02:18.810 | +11.375 | 41.427 | 58.230 | 38.827 | 3 | -- |
| View Laps | 22 | Doctor Bones | #405 | GT4 Ginetta G55 GT4 | 02:19.152 | +11.717 | 41.957 | 58.540 | 38.655 | 3 | -- |
| View Laps | 23 | Mr Matti | RT | #404 | GT4 Porsche 718 Cayman GT4 | 02:19.320 | +11.885 | 41.927 | 58.757 | 38.585 | 4 | -- |
| View Laps | 24 | Tomasz Kluge | RT | #420 | GT4 BMW M4 GT4 | 02:19.595 | +12.160 | 41.912 | 59.155 | 38.527 | 3 | -- |
| View Laps | 25 | Stuart Woolley | RT | #402 | GT4 Mercedes-AMG GT4 | 02:19.665 | +12.230 | 41.872 | 58.887 | 38.542 | 3 | -- |
| View Laps | 26 | Nathan Fox | #411 | GT4 AMR V8 Vantage GT4 | 02:19.695 | +12.260 | 41.897 | 58.467 | 38.620 | 4 | -- |
| View Laps | 27 | Tony Paquito | #118 | GT3 AMR V8 Vantage 2019 | 02:19.840 | +12.405 | 40.282 | 01:00.032 | 39.200 | 5 | -- |
| View Laps | 28 | Brad Walsh | RT | #419 | GT4 Audi R8 LMS GT4 | 02:19.870 | +12.435 | 41.740 | 59.087 | 38.927 | 4 | -- |
| View Laps | 29 | Luwie Franco | RT | #423 | GT4 McLaren 570S GT4 | 02:20.542 | +13.107 | 41.917 | 59.927 | 38.305 | 2 | -- |
| View Laps | 30 | Tyler Garry | RT | #408 | GT4 McLaren 570S GT4 | 02:21.965 | +14.530 | 42.535 | 59.567 | 39.862 | 3 | -- |
| View Laps | 31 | Derek Brubaker | RT | #416 | GT4 Mercedes-AMG GT4 | 02:23.282 | +15.847 | 42.757 | 01:01.225 | 39.300 | 4 | -- |
| View Laps | 32 | Sam Zawisza | #421 | GT4 Porsche 718 Cayman GT4 | 02:25.280 | +17.845 | 43.267 | 01:01.015 | 40.997 | 2 | -- |
| View Laps | 33 | Hussain Ahmed | RT | #410 | GT4 AMR V8 Vantage GT4 | 02:25.665 | +18.230 | 44.660 | 01:01.872 | 39.132 | 1 | -- |
| View Laps | 34 | John Porter | RT | #409 | GT4 Mercedes-AMG GT4 | 02:26.900 | +19.465 | 43.922 | 01:02.445 | 40.532 | 1 | -- |
| View Laps | 35 | Tyson Josey | RT | #417 | GT4 McLaren 570S GT4 | 02:38.482 | +31.047 | 47.045 | 01:06.875 | 44.562 | 1 | -- |
| View Laps | 36 | Luca Peeters | #113 | GT3 McLaren 720S GT3 Evo 2023 | 02:52.530 | +45.095 | 39.997 | 01:32.840 | 39.692 | 2 | -- |
| View Laps | 37 | Vincent Fabian Saffian | RT | #418 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 38 | Igor Shutenko | LZRT | #110 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||