Session #7584 | Silverstone | Race | 2026-08-22T17:45:51Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Shashank Jain | #52 | Ferrari 296 GT3 | 16:19.964 | -- | 02:01.472 | 8 | -- |
| View Laps | 2 | Vitor Alex | #23 | Porsche 992 GT3 R | 16:44.081 | +24.117 | 02:02.930 | 8 | -- |
| View Laps | 3 | Luis Ramirez | #92 | Porsche 992 GT3 R | 16:47.331 | +27.367 | 02:02.387 | 8 | -- |
| View Laps | 4 | Jordan Sainz | #74 | Ferrari 296 GT3 | 16:57.173 | +37.209 | 02:02.845 | 8 | -- |
| View Laps | 5 | sergio sanchez | #65 | Ford Mustang GT3 | 17:33.677 | +01:13.713 | -- | 8 | -- |
| View Laps | 6 | Tosuntepe .Y | #28 | Honda NSX Evo 2019 | 14:59.498 | +1 LAP | 02:02.375 | 7 | -- |
| View Laps | 7 | Luc Sanf | #38 | Ferrari 296 GT3 | 16:44.561 | +1 LAP | 01:59.775 | 7 | -- |
| View Laps | 8 | tanner freer | #5 | Mercedes-AMG GT3 | 17:54.807 | +1 LAP | 02:06.892 | 7 | -- |
| View Laps | 9 | Slow Rider | #67 | Ferrari 296 GT3 | 14:08.358 | +2 LAPS | 02:05.495 | 6 | -- |
| View Laps | 10 | Giuseppe Denuccio | TSS | #51 | Ferrari 296 GT3 | 18:06.695 | +2 LAPS | 02:00.145 | 6 | -- |
| View Laps | 11 | Antonio Pasquatti | #15 | Lexus RC F GT3 | 18:36.243 | +3 LAPS | 02:04.037 | 5 | 2 |
| View Laps | 12 | Marcos 1 | #29 | Ferrari 488 Challenge Evo | 06:51.729 | +5 LAPS | 02:10.790 | 3 | -- |
| View Laps | 13 | Mike Zwaagstra | #998 | BMW M4 GT3 | 16:37.279 | +5 LAPS | 02:06.367 | 3 | -- |
| View Laps | 14 | Fox 1wi | #4 | Mercedes-AMG GT3 | 05:07.248 | +6 LAPS | -- | 2 | -- |
| View Laps | 15 | Doug Mota | #34 | BMW M4 GT3 | 16:52.840 | +6 LAPS | -- | 2 | -- |
| View Laps | 16 | Stuart Woolley | #25 | Mercedes-AMG GT4 | 17:42.610 | +6 LAPS | 02:11.105 | 2 | -- |
| View Laps | 33 | Alejandro Estela | #444 | McLaren 720S GT3 Evo 2023 | 06:12.179 | +5 LAPS | 02:12.565 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Antonio Pasquatti | #15 | PitSpeeding | dt | 0 | 2 |
| Antonio Pasquatti | #15 | PitSpeeding | sg30 | 2 | 4 |
| Alejandro Estela | #444 | None | dt | 0 | 2 |
| Alejandro Estela | #444 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marty Fox [SL] | BMW M4 GT3 | 27 |
| Alice Schupp-Müller | AMR V8 Vantage 2019 | 223 |
| Dominic Zimmermann | LZRT | SL | McLaren 720S GT3 Evo 2023 | 950 |
| Still 2Pretty4U | Ferrari 296 GT3 | 24 |
| Tanno Raayman [SL] | Nissan GT-R Nismo GT3 2018 | 951 |
| John Eraser | McLaren 720S GT3 Evo 2023 | 699 |
| Micha Nieuwkoop | Ferrari 296 GT3 | 88 |
| Thomas Shepherd | McLaren 720S GT3 Evo 2023 | 7 |
| Uro :D | Mercedes-AMG GT4 | 66 |
| Marcos 1 | Porsche 992 GT3 R | 992 |
| Alasdair Parky | Ferrari 296 GT3 | 53 |
| Fox 1wi | Porsche 991II GT3 Cup | 16 |
| Davut Geçer | Lamborghini Huracan Evo2 | 1 |
| Paul Enis | Ford Mustang GT3 | 64 |
| Tannon H | Ford Mustang GT3 | 68 |
| Doctor Bones | Ginetta G55 GT4 | 69 |