Session #7583 | Silverstone | Qualification | 2026-08-22T17:25:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Micha Nieuwkoop | #88 | GT3 Ferrari 296 GT3 | 01:59.235 | -- | 35.297 | 50.000 | 33.695 | 2 | -- |
| View Laps | 2 | Tanno Raayman [SL] | #951 | GT3 Nissan GT-R Nismo GT3 2018 | 01:59.995 | +00.760 | 35.792 | 50.332 | 33.775 | 3 | -- |
| View Laps | 3 | Alejandro Estela | #444 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.205 | +01.970 | 35.877 | 50.910 | 34.150 | 3 | -- |
| View Laps | 4 | Shashank Jain | #52 | GT3 Ferrari 296 GT3 | 02:03.710 | +04.475 | 36.857 | 52.402 | 34.450 | 1 | -- |
| View Laps | 9 | Tosuntepe .Y | #28 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Slow Rider | #67 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Vitor Alex | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Jordan Sainz | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marty Fox [SL] | BMW M4 GT3 | 27 |
| Alice Schupp-Müller | AMR V8 Vantage 2019 | 223 |
| Dominic Zimmermann | LZRT | SL | McLaren 720S GT3 Evo 2023 | 950 |
| Still 2Pretty4U | Ferrari 296 GT3 | 24 |
| Uro :D | Mercedes-AMG GT4 | 66 |
| Fox 1wi | Porsche 991II GT3 Cup | 16 |
| Luis Ramirez | Porsche 992 GT3 R | 92 |
| Fox 1wi | Mercedes-AMG GT3 | 4 |
| sergio sanchez | Ford Mustang GT3 | 65 |
| Marcos 1 | Ferrari 488 Challenge Evo | 29 |