Session #7580 | Silverstone | Qualification | 2026-08-22T16:25:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kyle Bell | #23 | GT3 Lexus RC F GT3 | 02:05.307 | -- | 36.955 | 52.877 | 35.475 | 2 | -- |
| View Laps | 2 | Mozer Racing | #15 | GT3 BMW M4 GT3 | 02:08.315 | +03.008 | 36.770 | 55.660 | 35.885 | 1 | -- |
| View Laps | 3 | Derek BRUBAKER | #528 | GT4 Mercedes-AMG GT4 | 02:12.535 | +07.228 | 40.095 | 55.282 | 37.157 | 2 | -- |
| View Laps | 8 | Ayrton Silva | #69 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | J Zeisel | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marty Fox [SL] | BMW M4 GT3 | 27 |
| Alice Schupp-Müller | AMR V8 Vantage 2019 | 223 |
| Trevon Poole | Lamborghini Huracan Evo (2019) | 9 |
| Dominic Zimmermann | LZRT | SL | McLaren 720S GT3 Evo 2023 | 950 |
| RACING UCUP | Lamborghini Huracan Evo2 | 63 |
| YouRen Lu | Porsche 992 GT3 R | 92 |