Session #7573 | Silverstone | Race | 2026-08-22T14:48:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Micha Nieuwkoop | #88 | Ferrari 296 GT3 | 15:58.296 | -- | 01:58.980 | 8 | -- |
| View Laps | 2 | c chang | #42 | BMW M6 GT3 | 16:21.931 | +23.635 | 02:01.875 | 8 | -- |
| View Laps | 3 | Antonio Pasquatti | #992 | Porsche 992 GT3 R | 16:30.713 | +32.417 | 02:02.637 | 8 | -- |
| View Laps | 4 | Marty Fox [SL] | #27 | BMW M4 GT3 | 14:31.697 | +4 LAPS | 02:00.415 | 4 | 1 |
| View Laps | 5 | mikey diehl | #65 | Ford Mustang GT3 | 12:56.931 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Marty Fox [SL] | #27 | PitSpeeding | sg30 | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| l zs | McLaren 650S GT3 | 8 |
| Felix Manstein | Porsche 992 GT3 R | 700 |
| MUM@M@N QURESHY | BMW M4 GT3 | 29 |
| Alice Schupp-Müller | AMR V8 Vantage 2019 | 223 |
| xxxx ...XXXX | KTM XBOW GT2 | 1 |