Session #7569 | Silverstone | Qualification | 2026-08-22T13:24:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Felix Manstein | #700 | GT3 Porsche 992 GT3 R | 01:59.022 | -- | 35.060 | 50.212 | 33.750 | 1 | -- |
| View Laps | 2 | Zoltán Szabó | #34 | GT3 Ferrari 296 GT3 | 02:00.837 | +01.815 | 35.847 | 50.875 | 34.115 | 3 | -- |
| View Laps | 3 | Stefano Florio | #33 | GT3 Ferrari 296 GT3 | 02:01.467 | +02.445 | 35.930 | 51.362 | 34.010 | 2 | -- |
| View Laps | 4 | Thomas Hughez | #22 | GT3 McLaren 720S GT3 2019 | 02:04.665 | +05.643 | 36.537 | 52.515 | 34.887 | 3 | -- |
| View Laps | 9 | FELIPE CARMONA | #10 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Carlos Valério | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Iam Randym42 | BMW M4 GT3 | 1 |
| Ivan Mercier | Nissan GT-R Nismo GT3 2018 | 2 |
| Mr Marbles | McLaren 720S GT3 Evo 2023 | 99 |
| Sergey Kiselev | Ferrari 296 GT3 | 35 |
| Mateus Leonel | Lamborghini Huracan Evo2 | 76 |
| Sıtkı Ismail ERSOY | AMR V8 Vantage GT4 | 17 |
| a4raid R | McLaren 720S GT3 Evo 2023 | 720 |
| Simon Gatchet | Audi R8 LMS GT3 evo II | 26 |