Session #7567 | Silverstone | Qualification | 2026-08-22T12:55:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Zimmermann | LZRT | SL | #950 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.060 | -- | 34.760 | 49.715 | 33.585 | 3 | -- |
| View Laps | 2 | Felix Manstein | #700 | GT3 Porsche 992 GT3 R | 01:59.142 | +01.082 | 35.117 | 50.147 | 33.877 | 2 | -- |
| View Laps | 3 | sHiFT | #35 | GT3 Nissan GT-R Nismo GT3 2018 | 01:59.202 | +01.142 | 35.427 | 50.282 | 33.492 | 1 | -- |
| View Laps | 4 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.552 | +01.492 | 35.412 | 50.152 | 33.917 | 2 | -- |
| View Laps | 5 | Eloy Dongil | #25 | GT3 Ferrari 296 GT3 | 01:59.892 | +01.832 | 35.145 | 50.717 | 34.030 | 1 | -- |
| View Laps | 6 | Ivan Mercier | #2 | GT3 Nissan GT-R Nismo GT3 2018 | 02:00.087 | +02.027 | 35.572 | 50.412 | 33.880 | 3 | -- |
| View Laps | 7 | Mr Marbles | #99 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.595 | +02.535 | 36.012 | 50.825 | 33.757 | 2 | -- |
| View Laps | 8 | Mark Hemming | #46 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.997 | +02.937 | 35.662 | 50.962 | 34.310 | 3 | -- |
| View Laps | 9 | Cungu Kamau | #16 | GT3 Ferrari 296 GT3 | 02:01.262 | +03.202 | 35.745 | 51.350 | 34.167 | 1 | -- |
| View Laps | 10 | Iam Randym42 | #1 | GT3 BMW M4 GT3 | 02:01.837 | +03.777 | 35.722 | 52.002 | 34.112 | 2 | -- |
| View Laps | 11 | Stefano Florio | #33 | GT3 Ferrari 296 GT3 | 02:02.375 | +04.315 | 36.662 | 51.307 | 34.405 | 1 | -- |
| View Laps | 12 | Batuhan Kılıç | #992 | GT3 Porsche 992 GT3 R | 02:02.830 | +04.770 | 36.472 | 51.982 | 34.375 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Idan Lehakim | BMW M4 GT3 | 55 |
| Calum Brooker | Ferrari 296 GT3 | 29 |
| Oscar Piastri | McLaren 720S GT3 Evo 2023 | 159 |
| Sıtkı Ismail ERSOY | AMR V8 Vantage GT4 | 17 |