Session #7554 | Silverstone | Qualification | 2026-08-22T09:40:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Peter Hock | #17 | GT3 Ferrari 296 GT3 | 01:59.575 | -- | 35.287 | 50.442 | 33.845 | 3 | -- |
| View Laps | 2 | Marty Fox [SL] | #27 | GT3 BMW M4 GT3 | 02:01.162 | +01.587 | 35.547 | 50.675 | 34.940 | 1 | -- |
| View Laps | 3 | P Mode | #96 | GT3 Porsche 992 GT3 R | 02:01.515 | +01.940 | 36.002 | 51.565 | 33.947 | 1 | -- |
| View Laps | 4 | Mikhail Bayakin [URL] | #333 | GT3 BMW M4 GT3 | 02:01.607 | +02.032 | 35.525 | 51.565 | 34.517 | 2 | -- |
| View Laps | 5 | ssantii 13 | #16 | GT3 Ferrari 296 GT3 | 02:01.852 | +02.277 | 35.825 | 51.527 | 34.435 | 3 | -- |
| View Laps | 6 | Alice Schupp-Müller | #223 | GT3 AMR V8 Vantage 2019 | 02:02.942 | +03.367 | 37.115 | 51.205 | 34.210 | 3 | -- |
| View Laps | 7 | Bad Bunny | #1 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.785 | +05.210 | 36.857 | 52.982 | 34.927 | 3 | -- |
| View Laps | 8 | DINO JAMES | #991 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Luca Peeters | #2 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Jorge George | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | KR_ wonder_04 | #293 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Spin Diesel | #69 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| IC Hard | Ferrari 296 GT3 | 13 |
| kohi san | Lexus RC F GT3 | 15 |
| Ryoga Takahira | AMR V8 Vantage 2019 | 99 |
| Francisco Amarillo | Porsche 992 GT3 R | 53 |
| Francesco Palomba | Ferrari 488 GT3 | 52 |
| bad bundy | Audi R8 LMS GT3 evo II | 46 |
| mm yj | Ferrari 296 GT3 | 71 |
| 1st elka | Porsche 992 GT3 R | 3 |