Session #7548 | Silverstone | Qualification | 2026-08-22T05:53:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sandy Putra | #58 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.497 | -- | 38.757 | 54.897 | 34.842 | 1 | -- |
| View Laps | 2 | Alonso Reyes | #563 | GT3 Lamborghini Huracan Evo (2019) | 02:08.942 | +00.445 | 37.522 | 55.050 | 36.370 | 2 | -- |
| View Laps | 3 | Neo Nilsson | #4 | GT4 Mercedes-AMG GT4 | 02:16.027 | +07.530 | 40.397 | 57.390 | 38.240 | 2 | -- |
| View Laps | 4 | cris Dominguez | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jacob Tirso | Porsche 911II GT3 R 2019 | 21 |
| Skatore . | Lamborghini Huracan Evo (2019) | 564 |
| Skatore . | AMR V8 Vantage 2019 | 3 |
| Aiden Peel | BMW M4 GT3 | 31 |
| Cam Waters | Audi R8 LMS GT3 evo II | 10 |