Session #7547 | Silverstone | Race | 2026-08-22T05:28:30Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | juan lima | #31 | BMW M4 GT3 | 16:34.603 | -- | 02:00.825 | 8 | -- |
| View Laps | 2 | Matias Pellichero | ARG | #46 | BMW M4 GT3 | 16:34.803 | +00.200 | 02:00.865 | 8 | -- |
| View Laps | 3 | Erick R.Cardona | #22 | Porsche 992 GT3 R | 16:34.987 | +00.384 | 02:03.682 | 8 | -- |
| View Laps | 4 | Garrett B | #64 | Ford Mustang GT3 | 17:08.773 | +34.170 | 02:05.810 | 8 | -- |
| View Laps | 5 | Irwin Dizon | #328 | Ferrari 296 GT3 | 16:23.273 | +1 LAP | 02:06.040 | 7 | -- |
| View Laps | 6 | K G | #6 | Ford Mustang GT3 | 16:47.637 | +1 LAP | -- | 7 | -- |
| View Laps | 7 | Rômulo Guedes | #47 | BMW M4 GT3 | 09:39.543 | +5 LAPS | 02:02.972 | 3 | -- |
| View Laps | 8 | Ryan Sotherith | #67 | Nissan GT-R Nismo GT3 2018 | 05:41.771 | +6 LAPS | 02:11.555 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maxi Brodia | McLaren 720S GT3 2019 | 86 |
| Pedro Penduko | Lamborghini Huracan Evo (2019) | 563 |
| Sergio Karpini | McLaren 720S GT3 Evo 2023 | 97 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 171 |
| Hong Wei Chan | McLaren 720S GT3 Evo 2023 | 24 |
| Noah Welch | McLaren 720S GT3 Evo 2023 | 720 |