Session #7543 | Silverstone | Race | 2026-08-22T04:28:54Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Alesund | #70 | Lamborghini Huracan Evo2 | 16:06.822 | -- | 01:58.110 | 8 | -- |
| View Laps | 2 | Taka Oca | #999 | Lamborghini Huracan Evo2 | 16:10.475 | +03.653 | 02:00.515 | 8 | -- |
| View Laps | 3 | Sergio Karpini | #97 | McLaren 720S GT3 Evo 2023 | 16:25.871 | +19.049 | 01:59.657 | 8 | -- |
| View Laps | 4 | Andrei Tipau | #54 | Porsche 992 GT3 R | 16:45.446 | +38.624 | 02:01.420 | 8 | -- |
| View Laps | 5 | KIM SH | #18 | Honda NSX Evo 2019 | 16:47.335 | +40.513 | 02:01.897 | 8 | -- |
| View Laps | 6 | Daniel Etchebarne | #17 | Nissan GT-R Nismo GT3 2018 | 16:53.452 | +46.630 | 02:05.040 | 8 | -- |
| View Laps | 7 | Rômulo Guedes | #47 | BMW M4 GT3 | 16:53.952 | +47.130 | 02:04.772 | 8 | -- |
| View Laps | 8 | Komang Airlangga | #48 | Mercedes-AMG GT3 2020 | 17:01.930 | +55.108 | 02:04.305 | 8 | -- |
| View Laps | 9 | juan lima | #31 | BMW M4 GT3 | 17:04.793 | +57.971 | 02:02.055 | 8 | -- |
| View Laps | 10 | k dy | #11 | Audi R8 LMS GT3 evo II | 17:09.815 | +01:02.993 | 02:02.250 | 8 | -- |
| View Laps | 11 | Josh Griffin | #64 | Ford Mustang GT3 | 17:16.777 | +01:09.955 | -- | 8 | -- |
| View Laps | 12 | Blue Sky | #96 | Porsche 992 GT3 R | 17:32.449 | +01:25.627 | 02:07.515 | 8 | -- |
| View Laps | 13 | Aaron Aguilar | #7 | McLaren 650S GT3 | 17:34.490 | +01:27.668 | 02:08.485 | 8 | -- |
| View Laps | 14 | Владислав Курилкин | #30 | BMW M4 GT3 | 17:37.421 | +01:30.599 | 02:07.737 | 8 | -- |
| View Laps | 15 | Maxi Brodia | #86 | McLaren 720S GT3 2019 | 14:39.814 | +2 LAPS | 02:02.522 | 6 | -- |
| View Laps | 16 | Kriti Rhea | #93 | McLaren 720S GT3 Evo 2023 | 16:01.636 | +2 LAPS | 02:06.535 | 6 | -- |
| View Laps | 17 | Matias Pellichero | ARG | #46 | BMW M4 GT3 | 16:52.158 | +3 LAPS | 02:01.357 | 5 | -- |
| View Laps | 18 | Irwin Dizon | #328 | Ferrari 296 GT3 | 17:12.676 | +4 LAPS | -- | 4 | -- |
| View Laps | 19 | Jason Bell | #171 | McLaren 720S GT3 Evo 2023 | 07:20.633 | +5 LAPS | 01:59.192 | 3 | -- |
| View Laps | 20 | Dwayne Avery | #992 | Porsche 992 GT3 R | 02:53.190 | +7 LAPS | -- | 1 | -- |
| View Laps | 21 | K G | #6 | Ford Mustang GT3 | 18:14.292 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jaime Mizon | Porsche 911II GT3 R 2019 | 221 |
| Chivo Lap | AMR V8 Vantage 2019 | 762 |
| Jose Renteria | BMW M4 GT3 | 1 |
| Danilo Marchi | HWS | Porsche 718 Cayman GT4 | 4 |
| Jack Breaux | Lamborghini Gallardo R-EX | 24 |
| Derek BRUBAKER | Mercedes-AMG GT4 | 528 |
| Jacob Hall | Lexus RC F GT3 | 234 |
| Josh Ruggeri | BMW M4 GT3 | 35 |
| Josiah Solis | Porsche 992 GT3 R | 80 |
| .... AndreLuiz666 | McLaren 720S GT3 Evo 2023 | 667 |
| Tonio Salva | McLaren 720S GT3 Evo 2023 | 8 |
| J Rod | Ferrari 296 GT3 | 808 |
| Tomato Bob | McLaren 720S GT3 Evo 2023 | 113 |