Session #7541 | Silverstone | Race | 2026-08-22T03:59:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jacob Hall | #234 | Lexus RC F GT3 | 16:12.274 | -- | 01:58.735 | 8 | -- |
| View Laps | 2 | Yigit Kagan Kaboglu | #45 | McLaren 720S GT3 Evo 2023 | 16:20.801 | +08.527 | 01:59.665 | 8 | -- |
| View Laps | 3 | Chris Alesund | #70 | Lamborghini Huracan Evo2 | 16:21.178 | +08.904 | 01:58.862 | 8 | -- |
| View Laps | 4 | .... AndreLuiz666 | #667 | McLaren 720S GT3 Evo 2023 | 16:27.697 | +15.423 | 02:00.770 | 8 | -- |
| View Laps | 5 | Maxi Brodia | #86 | McLaren 720S GT3 2019 | 16:34.514 | +22.240 | 02:01.530 | 8 | -- |
| View Laps | 6 | k dy | #11 | Audi R8 LMS GT3 evo II | 16:36.215 | +23.941 | 02:02.295 | 8 | -- |
| View Laps | 7 | Josiah Solis | #80 | Porsche 992 GT3 R | 16:53.293 | +41.019 | -- | 8 | 2 |
| View Laps | 8 | Jose Renteria | #1 | BMW M4 GT3 | 17:03.140 | +50.866 | 02:03.140 | 8 | -- |
| View Laps | 9 | Kriti Rhea | #93 | McLaren 720S GT3 Evo 2023 | 17:26.116 | +01:13.842 | 02:06.867 | 8 | -- |
| View Laps | 10 | KIM SH | #18 | Honda NSX Evo 2019 | 17:30.251 | +01:17.977 | 02:01.807 | 8 | -- |
| View Laps | 11 | Chivo Lap | #762 | AMR V8 Vantage 2019 | 17:32.397 | +01:20.123 | -- | 8 | -- |
| View Laps | 12 | Derek BRUBAKER | #528 | Mercedes-AMG GT4 | 18:10.059 | +01:57.785 | 02:13.205 | 8 | -- |
| View Laps | 13 | Владислав Курилкин | #30 | BMW M4 GT3 | 17:34.827 | +1 LAP | 02:07.982 | 7 | -- |
| View Laps | 14 | Jaime Mizon | #221 | Porsche 911II GT3 R 2019 | 17:04.225 | +1 LAP | 02:05.442 | 7 | -- |
| View Laps | 15 | Josh Griffin | #64 | Ford Mustang GT3 | 16:09.685 | +7 LAPS | -- | 1 | -- |
| View Laps | 16 | Jack Breaux | #188 | McLaren 650S GT3 | 02:47.004 | +7 LAPS | 02:12.715 | 1 | -- |
| View Laps | 17 | Bricen Rigby | #720 | McLaren 720S GT3 Evo 2023 | 02:49.299 | +7 LAPS | 02:12.080 | 1 | -- |
| View Laps | 18 | 小黑 悠然 | #16 | Ferrari 296 GT3 | 04:07.309 | +8 LAPS | -- | 0 | -- |
| View Laps | 34 | João Victor Ferreira | #296 | Ferrari 296 GT3 | 04:10.288 | +6 LAPS | 02:11.215 | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Josiah Solis | #80 | Cutting | none | 0 | 7 |
| Josiah Solis | #80 | Cutting | dt | 5 | 7 |
| blue fox | #94 | PitSpeeding | sg30 | -1 | -1 |
| João Victor Ferreira | #296 | None | dt | 0 | 1 |
| João Victor Ferreira | #296 | PitSpeeding | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | AMR V8 Vantage GT4 | 59 |
| Randall Mayberry | Honda NSX Evo 2019 | 29 |
| Max Wolf | Porsche 992 GT3 R | 92 |
| Y-A-Y-A-Y | Ferrari 296 GT3 | 21 |
| jose ramirez | Nissan GT-R Nismo GT3 2018 | 24 |
| Chris Wang | Ferrari 296 GT3 | 99 |
| K G | Ford Mustang GT3 | 6 |
| Bill Wild | McLaren 720S GT3 Evo 2023 | 25 |
| johan C | McLaren 720S GT3 Evo 2023 | 721 |
| En Lurr | Ferrari 296 GT3 | 297 |
| Zach Padgett | Porsche 992 GT3 R | 992 |
| Brad Walsh | Audi R8 LMS GT4 | 5 |
| blue fox | McLaren 720S GT3 Evo 2023 | 94 |
| Lewis Arroyos | Mercedes-AMG GT3 2020 | 27 |
| jose romero | Honda NSX Evo 2019 | 31 |