Session #7537 | Silverstone | Race | 2026-08-22T02:57:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jesus Bolivar | #23 | AMR V8 Vantage 2019 | 16:22.436 | -- | 02:01.405 | 8 | -- |
| View Laps | 2 | Iam Randym42 | #4 | BMW M4 GT3 | 16:22.869 | +00.433 | 02:01.362 | 8 | -- |
| View Laps | 3 | Leo Senna | #93 | McLaren 720S GT3 Evo 2023 | 16:46.557 | +24.121 | 02:03.667 | 8 | -- |
| View Laps | 4 | M Skarb | #159 | McLaren 720S GT3 2019 | 16:51.561 | +29.125 | 02:02.640 | 8 | -- |
| View Laps | 5 | Sky Kaewwongwan | #7 | AMR V8 Vantage 2019 | 17:03.827 | +41.391 | 02:01.012 | 8 | 1 |
| View Laps | 6 | Juan Hernandez | #51 | Ferrari 296 GT3 | 17:35.016 | +01:12.580 | 02:04.485 | 8 | -- |
| View Laps | 7 | Nathan Fox | #59 | AMR V8 Vantage GT4 | 17:36.976 | +01:14.540 | 02:11.175 | 8 | -- |
| View Laps | 8 | Sıtkı Ismail ERSOY | #17 | AMR V8 Vantage GT4 | 17:37.608 | +01:15.172 | 02:10.610 | 8 | -- |
| View Laps | 9 | Brad Walsh | #5 | Audi R8 LMS GT4 | 17:48.048 | +01:25.612 | 02:12.152 | 8 | -- |
| View Laps | 10 | Luwie Franco | #115 | McLaren 570S GT4 | 17:48.487 | +01:26.051 | 02:10.965 | 8 | -- |
| View Laps | 11 | Fabián Murillo | #34 | Porsche 992 GT3 R | 17:58.721 | +01:36.285 | 02:08.065 | 8 | -- |
| View Laps | 12 | jose ramirez | #720 | McLaren 720S GT3 Evo 2023 | 18:03.230 | +01:40.794 | 02:06.472 | 8 | -- |
| View Laps | 13 | Texas Onion | #1 | BMW M4 GT4 | 18:06.695 | +01:44.259 | 02:13.912 | 8 | -- |
| View Laps | 14 | BAE woong jin | #2 | Ferrari 296 GT3 | 18:18.887 | +01:56.451 | 02:09.277 | 8 | -- |
| View Laps | 15 | Matt Hager | #718 | Porsche 718 Cayman GT4 | 18:23.073 | +02:00.637 | 02:15.587 | 8 | -- |
| View Laps | 16 | RYAN King | #97 | Ford Mustang GT3 | 16:25.786 | +1 LAP | -- | 7 | -- |
| View Laps | 17 | Billy Jack | #14 | Lexus RC F GT3 | 11:25.126 | +3 LAPS | 02:04.162 | 5 | -- |
| View Laps | 18 | omkar joshi | #24 | AMR V8 Vantage 2019 | 04:44.104 | +6 LAPS | 02:11.597 | 2 | -- |
| View Laps | 19 | Tyler Garry RT | #68 | Chevrolet Camaro GT4 | 05:50.844 | +7 LAPS | -- | 1 | -- |
| View Laps | 20 | Derek BRUBAKER | #528 | Mercedes-AMG GT4 | 02:20.766 | +7 LAPS | 02:24.450 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sky Kaewwongwan | #7 | Cutting | dt | 6 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | McLaren 570S GT4 | 57 |
| Jesus Bolivar | Ford Mustang GT3 | 65 |
| Texas Onion | BMW M4 GT3 | 38 |
| Trey Parker | Porsche 991II GT3 Cup | 18 |
| omkar joshi | Ford Mustang GT3 | 64 |
| Sam Zawisza | McLaren 570S GT4 | 52 |
| Cristiano Almeida |RT | McLaren 720S GT3 Evo 2023 | 832 |
| David Nolasco | McLaren 720S GT3 Evo 2023 | 12 |
| Hot Toast | McLaren 720S GT3 Evo 2023 | 827 |
| Tyler Garry RT | Alpine A110 GT4 | 88 |
| Oliver Garcia | Porsche 992 GT3 R | 16 |
| Just Vera | BMW M4 GT3 | 31 |
| Jacob Hall | Lexus RC F GT3 | 234 |
| Y-A-Y-A-Y | Ferrari 296 GT3 | 21 |
| Владислав Курилкин | BMW M4 GT3 | 30 |