Session #7534 | Silverstone | Qualification | 2026-08-22T02:04:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | samuel hauptman | #87 | GT3 Mercedes-AMG GT3 2020 | 02:00.175 | -- | 35.605 | 50.585 | 33.832 | 3 | -- |
| View Laps | 2 | Nando Lorris | #14 | GT3 Ferrari 296 GT3 | 02:00.567 | +00.392 | 35.595 | 50.760 | 34.212 | 1 | -- |
| View Laps | 3 | Ben Dias | #31 | GT3 BMW M4 GT3 | 02:00.932 | +00.757 | 35.670 | 50.900 | 34.040 | 3 | -- |
| View Laps | 4 | KR_ wonder_04 | #293 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.342 | +03.167 | 35.990 | 52.232 | 34.517 | 2 | -- |
| View Laps | 5 | smn smn | #69 | GT3 Ferrari 296 GT3 | 02:04.205 | +04.030 | 36.775 | 52.502 | 34.927 | 1 | -- |
| View Laps | 6 | sergey Ilyashov2 | #2 | GT3 Ferrari 296 GT3 | 02:04.567 | +04.392 | 36.700 | 52.892 | 34.975 | 2 | -- |
| View Laps | 7 | Luwie Franco | #115 | GT4 McLaren 570S GT4 | 02:11.810 | +11.635 | 39.947 | 55.132 | 36.730 | 1 | -- |
| View Laps | 8 | Brad Walsh | #5 | GT4 Audi R8 LMS GT4 | 02:11.992 | +11.817 | 39.260 | 55.722 | 37.010 | 2 | -- |
| View Laps | 9 | Tyler Garry RT | #57 | GT4 McLaren 570S GT4 | 02:12.617 | +12.442 | 39.687 | 55.930 | 36.802 | 2 | -- |
| View Laps | 10 | Derek BRUBAKER | #528 | GT4 Mercedes-AMG GT4 | 02:14.805 | +14.630 | 39.647 | 57.185 | 37.972 | 1 | -- |
| View Laps | 11 | Matt Hager | #33 | GT4 Mercedes-AMG GT4 | 02:15.100 | +14.925 | 40.472 | 56.745 | 37.827 | 2 | -- |
| View Laps | 16 | Samuel Lambert | #10 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Fabián Murillo | #34 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Graham Franklin | #3 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sıtkı Ismail ERSOY | AMR V8 Vantage GT4 | 17 |
| LOW RYDER | Ferrari 296 GT3 | 163 |
| Malaki Schmidt | Porsche 992 GT3 R | 80 |
| Francis Plante [EGT] | McLaren 720S GT3 Evo 2023 | 929 |
| Taka Oca | Lamborghini Huracan Evo2 | 999 |
| Hakuna Miata | McLaren 720S GT3 Evo 2023 | 70 |
| Cristiano Almeida |RT | McLaren 720S GT3 Evo 2023 | 832 |
| Nathan Fox | AMR V8 Vantage GT4 | 59 |
| Alessandro Rodrigues | Ford Mustang GT3 | 21 |
| Leo Senna | McLaren 720S GT3 Evo 2023 | 93 |