Session #7533 | Silverstone | Race | 2026-08-22T01:54:34Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jezza | #54 | Ferrari 296 GT3 | 16:13.132 | -- | 01:59.730 | 8 | -- |
| View Laps | 2 | Nando Lorris | #14 | Ferrari 296 GT3 | 16:18.408 | +05.276 | 02:00.227 | 8 | -- |
| View Laps | 3 | G Herbert | #76 | Ford Mustang GT3 | 16:18.459 | +05.327 | 01:59.677 | 8 | -- |
| View Laps | 4 | LOW RYDER | #163 | Ferrari 296 GT3 | 16:46.461 | +33.329 | 02:03.412 | 8 | -- |
| View Laps | 5 | Vladamir Putin | #7 | AMR V8 Vantage 2019 | 16:53.100 | +39.968 | 02:05.435 | 8 | -- |
| View Laps | 6 | Malaki Schmidt | #80 | Porsche 992 GT3 R | 17:02.283 | +49.151 | 02:02.005 | 8 | -- |
| View Laps | 7 | KR_ wonder_04 | #293 | McLaren 720S GT3 Evo 2023 | 17:03.020 | +49.888 | 02:03.747 | 8 | -- |
| View Laps | 8 | sergey Ilyashov2 | #2 | Ferrari 296 GT3 | 17:08.881 | +55.749 | 02:04.885 | 8 | -- |
| View Laps | 9 | Christian Guerrero | #15 | KTM XBOW GT2 | 17:18.745 | +01:05.613 | 02:06.005 | 8 | -- |
| View Laps | 10 | Sıtkı Ismail ERSOY | #17 | AMR V8 Vantage GT4 | 17:40.939 | +01:27.807 | 02:10.717 | 8 | -- |
| View Laps | 11 | Luwie Franco | #115 | McLaren 570S GT4 | 17:41.693 | +01:28.561 | 02:11.115 | 8 | -- |
| View Laps | 12 | Brad Walsh | #5 | Audi R8 LMS GT4 | 18:12.616 | +01:59.484 | 02:13.792 | 8 | -- |
| View Laps | 13 | samuel hauptman | #18 | Nissan GT-R Nismo GT3 2018 | 15:43.545 | +1 LAP | 01:59.620 | 7 | -- |
| View Laps | 14 | Tyler Garry RT | #57 | McLaren 570S GT4 | 16:21.944 | +1 LAP | -- | 7 | 2 |
| View Laps | 15 | T Shea | #333 | Ferrari 296 GT3 | 16:24.318 | +1 LAP | 02:00.865 | 7 | -- |
| View Laps | 16 | Gadiel Rodriguez | #720 | McLaren 720S GT3 Evo 2023 | 13:10.576 | +2 LAPS | -- | 6 | -- |
| View Laps | 17 | Matt Hager | #100 | Audi R8 LMS GT4 | 08:22.436 | +5 LAPS | -- | 3 | -- |
| View Laps | 18 | Luis Cardenas | #28 | Porsche 992 GT3 R | 05:43.902 | +6 LAPS | 02:05.500 | 2 | -- |
| View Laps | 19 | MICHAEL SOUSA | #3 | Ferrari 296 GT3 | 13:55.966 | +6 LAPS | -- | 2 | -- |
| View Laps | 20 | Ben Dias | #31 | BMW M4 GT3 | 18:02.675 | +6 LAPS | 02:04.417 | 2 | -- |
| View Laps | 21 | Caelin Owens | #120 | Porsche 911II GT3 R 2019 | 03:37.867 | +7 LAPS | 02:10.942 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #57 | Cutting | none | 0 | 6 |
| Tyler Garry RT | #57 | Cutting | dt | 1 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Junior Lima | BMW M4 GT3 | 30 |
| Ryan Sotherith | BMW M4 GT3 | 35 |
| Yehor Mishchenko | Ferrari 296 GT3 | 1 |
| Bricen Rigby | McLaren 720S GT3 Evo 2023 | 721 |
| Michael van der Eb | Porsche 992 GT3 R | 13 |
| smn smn | Ferrari 296 GT3 | 69 |
| Matt Hager | Mercedes-AMG GT4 | 33 |
| Andrei Lzano | BMW M4 GT3 | 46 |
| Derek BRUBAKER | Mercedes-AMG GT4 | 528 |