Session #7532 | Silverstone | Qualification | 2026-08-22T01:34:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | samuel hauptman | #18 | GT3 Nissan GT-R Nismo GT3 2018 | 01:59.630 | -- | 35.507 | 50.532 | 33.590 | 3 | -- |
| View Laps | 2 | G Herbert | #76 | GT3 Ford Mustang GT3 | 02:00.187 | +00.557 | 35.570 | 50.830 | 33.757 | 2 | -- |
| View Laps | 3 | T Shea | #333 | GT3 Ferrari 296 GT3 | 02:02.010 | +02.380 | 36.217 | 51.340 | 34.452 | 2 | -- |
| View Laps | 4 | LOW RYDER | #163 | GT3 Ferrari 296 GT3 | 02:04.675 | +05.045 | 36.602 | 52.910 | 35.030 | 2 | -- |
| View Laps | 5 | Luis Cardenas | #28 | GT3 Porsche 992 GT3 R | 02:05.035 | +05.405 | 37.090 | 52.755 | 35.190 | 1 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #17 | GT4 AMR V8 Vantage GT4 | 02:10.817 | +11.187 | 39.025 | 55.022 | 36.565 | 2 | -- |
| View Laps | 7 | Brad Walsh | #5 | GT4 Audi R8 LMS GT4 | 02:11.980 | +12.350 | 39.457 | 55.275 | 37.247 | 1 | -- |
| View Laps | 8 | Tyler Garry RT | #57 | GT4 McLaren 570S GT4 | 02:13.170 | +13.540 | 39.850 | 56.250 | 37.070 | 2 | -- |
| View Laps | 9 | Matt Hager | #100 | GT4 Audi R8 LMS GT4 | 02:13.995 | +14.365 | 39.890 | 56.657 | 37.447 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 570S GT4 | 115 |
| Junior Lima | BMW M4 GT3 | 30 |
| Vladamir Putin | AMR V8 Vantage 2019 | 7 |
| Ryan Sotherith | BMW M4 GT3 | 35 |
| Yehor Mishchenko | Ferrari 296 GT3 | 1 |
| Caelin Owens | Porsche 911II GT3 R 2019 | 120 |
| sergey Ilyashov2 | Ferrari 296 GT3 | 2 |
| Gadiel Rodriguez | McLaren 720S GT3 Evo 2023 | 720 |
| Malaki Schmidt | Porsche 992 GT3 R | 80 |
| KR_ wonder_04 | McLaren 720S GT3 Evo 2023 | 293 |
| Jezza | Ferrari 296 GT3 | 54 |
| Christian Guerrero | KTM XBOW GT2 | 15 |
| Bricen Rigby | McLaren 720S GT3 Evo 2023 | 721 |
| Nando Lorris | Ferrari 296 GT3 | 14 |