Session #7531 | Silverstone | Race | 2026-08-22T01:24:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #17 | AMR V8 Vantage GT4 | 15:21.579 | -- | 02:11.097 | 7 | -- |
| View Laps | 2 | Luwie Franco | #115 | McLaren 570S GT4 | 15:25.836 | +04.257 | 02:11.402 | 7 | -- |
| View Laps | 3 | Brad Walsh | #5 | Audi R8 LMS GT4 | 15:33.656 | +12.077 | 02:12.220 | 7 | -- |
| View Laps | 4 | Matt Hager | #100 | Audi R8 LMS GT4 | 15:41.178 | +19.599 | 02:12.765 | 7 | -- |
| View Laps | 5 | Tyler Garry RT | #57 | McLaren 570S GT4 | 17:14.890 | +5 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Junior Lima | BMW M4 GT3 | 30 |