Session #7530 | Silverstone | Qualification | 2026-08-22T01:04:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #115 | GT4 McLaren 570S GT4 | 02:12.200 | -- | 39.330 | 55.840 | 37.030 | 2 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #17 | GT4 AMR V8 Vantage GT4 | 02:12.347 | +00.147 | 39.460 | 55.945 | 36.942 | 2 | -- |
| View Laps | 3 | Brad Walsh | #5 | GT4 Audi R8 LMS GT4 | 02:12.432 | +00.232 | 39.377 | 55.827 | 37.227 | 3 | -- |
| View Laps | 4 | Matt Hager | #100 | GT4 Audi R8 LMS GT4 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||