Session #7529 | Silverstone | Race | 2026-08-21T23:16:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fernando Andrade | #89 | McLaren 720S GT3 Evo 2023 | 20:43.673 | -- | 02:15.295 | 9 | -- |
| View Laps | 2 | Carlos Leon | #23 | McLaren 720S GT3 Evo 2023 | 20:58.904 | +15.231 | 02:16.630 | 9 | -- |
| View Laps | 3 | agus dipr | #8 | McLaren 720S GT3 Evo 2023 | 21:03.049 | +19.376 | 02:17.187 | 9 | -- |
| View Laps | 4 | Lee Cunningham | #32 | McLaren 720S GT3 Evo 2023 | 21:20.792 | +37.119 | 02:16.615 | 9 | -- |
| View Laps | 5 | Juan Zuluaga | #30 | Porsche 911II GT3 R 2019 | 21:46.752 | +01:03.079 | 02:18.180 | 9 | -- |
| View Laps | 6 | Benjamin Fernandez | #10 | Porsche 911II GT3 R 2019 | 12:47.931 | +4 LAPS | 02:20.017 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alice Schupp-Müller | AMR V8 Vantage 2019 | 223 |
| Dominic Zimmermann | LZRT | SL | McLaren 720S GT3 Evo 2023 | 950 |
| Sıtkı Ismail ERSOY | Lamborghini Huracan Evo2 | 60 |
| Phillip Sillman | BMW M4 GT3 | 14 |
| Kez Williams | Mercedes-AMG GT3 2020 | 9 |
| Moto CrazeBat | Mercedes-AMG GT3 2020 | 90 |
| Dmitri Pavlyuk | Ford Mustang GT3 | 67 |
| TOTOAD TOTOAD | BMW M4 GT3 | 1 |
| Carlos Fuentes | Porsche 992 GT3 R | 28 |
| Misael Serafim | Honda NSX GT3 | 31 |
| DRAUSIO SIMOES | Porsche 992 GT3 R | 83 |
| Andre Fortunato | Ferrari 296 GT3 | 88 |
| Mench Mach | Porsche 911II GT3 R 2019 | 221 |
| Alain Bolha | Mercedes-AMG GT3 2020 | 91 |
| Franz Hermann | Nissan GT-R Nismo GT3 2018 | 24 |