Session #7518 | Silverstone | Race | 2026-08-21T00:50:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Matt Hager | #100 | Audi R8 LMS GT4 | 20:24.062 | -- | 02:13.777 | 9 | -- |
| View Laps | 2 | Camp Morningwood | #6 | McLaren 570S GT4 | 21:40.576 | +6 LAPS | 02:16.860 | 3 | -- |
| View Laps | 3 | nymather gonzo | #911 | Porsche 992 GT3 R | 01:39.196 | +9 LAPS | -- | 0 | -- |
| View Laps | 6 | Brad Walsh | #5 | Audi R8 LMS GT4 | 15:49.348 | +2 LAPS | -- | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Brad Walsh | #5 | Cutting | dt | 4 | 6 |
| Brad Walsh | #5 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | AMR V8 Vantage GT4 | 14 |
| mikey diehl | BMW M4 GT3 | 30 |