Session #7515 | Nürburgring | Practice | 2026-08-20T17:49:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #51 | GT3 Ferrari 296 GT3 | 01:54.132 | -- | 54.615 | 42.585 | 16.725 | 11 | -- |
| View Laps | 2 | Hedi Djoudai | DZT | #8 | GT3 Porsche 992 GT3 R | 01:54.715 | +00.583 | 54.967 | 42.802 | 16.890 | 11 | -- |
| View Laps | 3 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:54.952 | +00.820 | 55.172 | 42.892 | 16.887 | 5 | -- |
| View Laps | 4 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 01:55.117 | +00.985 | 55.227 | 42.805 | 16.877 | 11 | -- |
| View Laps | 5 | Joffrey Cocobob ǀ DZT | #11 | GT3 Mercedes-AMG GT3 2020 | 01:55.322 | +01.190 | 55.407 | 43.047 | 16.855 | 9 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:55.942 | +01.810 | 55.617 | 43.190 | 16.920 | 17 | -- |
| View Laps | 7 | Joffrey Cocobob ǀ DZT | #114 | GT3 Porsche 992 GT3 R | 01:56.322 | +02.190 | 55.917 | 43.190 | 17.215 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Joffrey Cocobob ǀ DZT | Audi R8 LMS GT3 evo II | 1 |
| Joffrey Cocobob ǀ DZT | BMW M6 GT3 | 69 |