Session #7513 | Nürburgring | Practice | 2026-08-20T16:15:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #51 | GT3 Ferrari 296 GT3 | 01:53.997 | -- | 54.680 | 42.502 | 16.742 | 18 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:56.022 | +02.025 | 55.512 | 43.415 | 16.977 | 9 | -- |
| View Laps | 3 | Yannick Gorzelnik | #34 | GT3 Ferrari 296 GT3 | 01:56.422 | +02.425 | 55.985 | 43.397 | 16.947 | 5 | -- |
| View Laps | 4 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 01:56.462 | +02.465 | 55.587 | 43.265 | 17.610 | 3 | -- |
| View Laps | 5 | M Actarus | KSOC | #39 | GT3 BMW M4 GT3 | 01:57.352 | +03.355 | 56.155 | 43.785 | 17.277 | 5 | -- |
| View Laps | 6 | Antoine HOBE [ArdN] | #7 | GT3 Ferrari 296 GT3 | 01:57.880 | +03.883 | 56.182 | 44.477 | 17.145 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Yannick Gorzelnik | BMW M4 GT3 | 14 |