Session #7481 | Silverstone | Race | 2026-08-19T01:55:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Matt Hager | #100 | Audi R8 LMS GT4 | 20:14.281 | -- | 02:14.282 | 9 | -- |
| View Laps | 2 | Derek Brubaker | #528 | Mercedes-AMG GT4 | 20:35.692 | +21.411 | 02:14.082 | 9 | -- |
| View Laps | 3 | Camp Morningwood | #6 | McLaren 570S GT4 | 21:04.535 | +50.254 | -- | 9 | -- |
| View Laps | 4 | Brad Walsh | #5 | Porsche 718 Cayman GT4 | 22:01.376 | +01:47.095 | 02:15.825 | 9 | -- |
| View Laps | 5 | Jim Madden | #34 | Honda NSX Evo 2019 | 02:18.097 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||