Session #7452 | Silverstone | Qualification | 2026-08-17T03:07:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | R Howard | #65 | GT3 Ford Mustang GT3 | 01:59.285 | -- | 35.282 | 50.277 | 33.725 | 2 | -- |
| View Laps | 2 | A.F VGer | #31 | GT3 BMW M4 GT3 | 02:00.877 | +01.592 | 35.700 | 51.137 | 33.857 | 4 | -- |
| View Laps | 3 | Josiah Solis | #80 | GT3 Porsche 992 GT3 R | 02:02.212 | +02.927 | 35.992 | 51.232 | 34.585 | 4 | -- |
| View Laps | 4 | Juan Zuluaga | #30 | GT3 Porsche 911II GT3 R 2019 | 02:06.117 | +06.832 | 37.747 | 53.857 | 34.512 | 1 | -- |
| View Laps | 7 | hunter Bell | #11 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| JUAN PABLO ARANDA | Ferrari 488 GT3 | 333 |
| vago t | BMW M4 GT3 | 1 |