Session #7451 | Silverstone | Race | 2026-08-17T02:55:43Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | R Howard | #65 | Ford Mustang GT3 | 20:08.591 | -- | 01:59.477 | 10 | -- |
| View Laps | 2 | A.F VGer | #31 | BMW M4 GT3 | 20:43.051 | +34.460 | 02:00.972 | 10 | -- |
| View Laps | 3 | vago t | #1 | BMW M4 GT3 | 20:54.068 | +45.477 | 02:03.852 | 10 | -- |
| View Laps | 4 | JUAN PABLO ARANDA | #333 | Ferrari 488 GT3 | 20:54.471 | +45.880 | 02:02.007 | 10 | -- |
| View Laps | 5 | Juan Zuluaga | #30 | Porsche 911II GT3 R 2019 | 20:58.652 | +50.061 | 02:04.575 | 10 | -- |
| View Laps | 6 | Josiah Solis | #80 | Porsche 992 GT3 R | 20:09.299 | +3 LAPS | 02:02.297 | 7 | -- |
| View Laps | 7 | Tyler Garry RT | #59 | McLaren 570S GT4 | 09:47.161 | +6 LAPS | 02:12.637 | 4 | -- |
| View Laps | 8 | WILd WILLIE | #23 | McLaren 720S GT3 Evo 2023 | 05:02.190 | +8 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| WILd WILLIE | BMW M4 GT3 | 32 |
| hunter Bell | Lamborghini Huracan Evo2 | 11 |