Session #7384 | Nürburgring | Qualification | 2026-08-09T16:42:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #65 | GT3 Lamborghini Huracan Evo2 | 01:53.745 | -- | 54.647 | 42.487 | 16.580 | 3 | -- |
| View Laps | 2 | Eric Pipan | #911 | GT3 Porsche 992 GT3 R | 01:54.040 | +00.295 | 54.700 | 42.547 | 16.595 | 5 | -- |
| View Laps | 3 | Neo Nilsson | #18 | GT3 Ferrari 296 GT3 | 01:55.762 | +02.017 | 55.497 | 43.152 | 16.890 | 5 | -- |
| View Laps | 4 | mike necro | #17 | GT3 Ferrari 296 GT3 | 01:56.267 | +02.522 | 55.590 | 43.435 | 16.962 | 21 | -- |
| View Laps | 5 | Neo Nilsson | #552 | GT3 AMR V8 Vantage 2019 | 01:56.930 | +03.185 | 55.925 | 43.662 | 17.285 | 22 | -- |
| View Laps | 6 | Hannible Seymour | #1 | GT3 BMW M4 GT3 | 01:57.777 | +04.032 | 56.422 | 43.572 | 17.782 | 2 | -- |
| View Laps | 7 | Vic Rvze | #564 | GT3 Lamborghini Huracan Evo (2019) | 02:00.412 | +06.667 | 57.162 | 44.282 | 18.390 | 2 | -- |
| View Laps | 8 | Carpin Gomez | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 02:04.350 | +10.605 | 58.437 | 47.375 | 18.537 | 5 | -- |
| View Laps | 9 | #14 | GT3 Lexus RC F GT3 | 02:04.475 | +10.730 | 59.585 | 45.580 | 19.310 | 2 | -- | |
| View Laps | 10 | Seven Animations | #93 | GT3 Honda NSX Evo 2019 | 02:05.767 | +12.022 | 01:00.062 | 46.510 | 19.195 | 9 | -- |
| View Laps | 11 | Lawrence ZHOU | #992 | GT3 Porsche 992 GT3 R | 02:06.202 | +12.457 | 59.410 | 47.127 | 19.462 | 4 | -- |
| View Laps | 12 | hugo neto | #30 | GT3 Audi R8 LMS Evo 2019 | 02:10.462 | +16.717 | 01:01.927 | 48.717 | 19.817 | 1 | -- |
| View Laps | 20 | Noel Takács | #51 | GT3 KTM XBOW GT2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | 123 123 | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Boyko Rumenov | #66 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 28 | Brad Snow | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 34 | thomas gelabert | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 9 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| thomas gelabert | #69 | Cutting | none | 8 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Chuvack Dude | Lamborghini Huracan Evo2 | 63 |
| Кирилл Bыбopов | Lexus RC F GT3 | 23 |
| Max Verstappen | Ferrari 296 GT3 | 38 |
| Max Verstappen | Audi R8 LMS Evo 2019 | 125 |
| Max Verstappen | Lamborghini Huracan Evo2 | 70 |
| Max Verstappen | Ford Mustang GT3 | 64 |
| Alan Walker | Ferrari 296 GT3 | 94 |
| Antonio Bertoldo | Ferrari 296 GT3 | 296 |
| aemr yayin | Porsche 911II GT3 R 2019 | 19 |
| Théo Debauge | Lamborghini Huracan Evo (2019) | 563 |
| lucas cravero | Ferrari 488 GT3 | 75 |
| Darth Vader | BMW M4 GT3 | 44 |
| Boyko Rumenov | Porsche 991II GT3 Cup | 71 |
| FF Racing | Porsche 911II GT3 R 2019 | 221 |
| Adiran Faryniuk | Nissan GT-R Nismo GT3 2018 | 25 |
| Sándor Balázs | Ferrari 488 GT3 | 333 |
| w 荣浩 | BMW M4 GT3 | 82 |