Session #7377 | Kyalami | Practice | 2026-08-08T09:03:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #80 | GT3 AMR V8 Vantage 2019 | 01:42.765 | -- | 31.462 | 40.770 | 30.077 | 16 | -- |
| View Laps | 2 | Steve Haywood | #74 | GT3 Ferrari 296 GT3 | 01:43.137 | +00.372 | 31.355 | 40.617 | 30.385 | 17 | -- |
| View Laps | 3 | Lorenzo Goyeneche | #15 | GT3 KTM XBOW GT2 | 01:52.077 | +09.312 | 33.945 | 45.170 | 32.962 | 6 | -- |
| View Laps | 4 | Zed Darkness | #19 | GT3 Lamborghini Huracan Evo2 | 01:52.807 | +10.042 | 33.315 | 46.017 | 33.397 | 10 | -- |
| View Laps | 5 | Kadir Furkan WTW Kadir | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Tobias Rieper | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||