Session #7370 | Kyalami | Race | 2026-08-08T05:28:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dave Trudel | #183 | Honda NSX Evo 2019 | 16:16.361 | -- | 01:47.567 | 9 | -- |
| View Laps | 2 | Javier Meza | #12 | Mercedes-AMG GT3 2020 | 16:30.959 | +14.598 | 01:48.987 | 9 | -- |
| View Laps | 3 | Dario Bartoletti | #31 | McLaren 720S GT3 Evo 2023 | 16:31.159 | +14.798 | 01:47.862 | 9 | -- |
| View Laps | 4 | Nando Lorris | #14 | Ferrari 296 GT3 | 16:39.505 | +23.144 | 01:50.125 | 9 | -- |
| View Laps | 5 | William Vaughn (rt) | #23 | BMW M4 GT3 | 16:46.333 | +29.972 | 01:47.952 | 9 | -- |
| View Laps | 6 | jj bond | #29 | Honda NSX Evo 2019 | 17:03.357 | +46.996 | 01:53.795 | 9 | -- |
| View Laps | 7 | Mac Menardi | #64 | Ford Mustang GT3 | 17:06.727 | +50.366 | 01:51.907 | 9 | -- |
| View Laps | 8 | B Gerdes | #107 | Bentley Continental GT3 2018 | 17:24.966 | +01:08.605 | 01:51.557 | 9 | -- |
| View Laps | 9 | Kako Torres | #66 | Audi R8 LMS GT3 evo II | 17:37.356 | +01:20.995 | 01:54.127 | 9 | -- |
| View Laps | 10 | 超仁 666666 | #2 | McLaren 720S GT3 Evo 2023 | 16:03.489 | +1 LAP | 01:56.495 | 8 | -- |
| View Laps | 11 | Zayne Baxter | #112 | McLaren 720S GT3 Evo 2023 | 14:53.229 | +2 LAPS | 01:51.762 | 7 | -- |
| View Laps | 12 | brett timmons | #8 | AMR V8 Vantage 2019 | 10:44.198 | +4 LAPS | 01:50.130 | 5 | -- |
| View Laps | 13 | Luc Marvel | #77 | BMW M4 GT3 | 09:48.369 | +4 LAPS | 01:48.460 | 5 | -- |
| View Laps | 14 | Alexander Moore | #45 | Mercedes-AMG GT3 2020 | 06:53.001 | +6 LAPS | -- | 3 | 1 |
| View Laps | 15 | Julian Lacey | #9 | McLaren 720S GT3 Evo 2023 | 04:45.525 | +7 LAPS | -- | 2 | -- |
| View Laps | 16 | Timothy Lansley | #94 | McLaren 720S GT3 Evo 2023 | 05:09.410 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | Sig SVG | #99 | AMR V8 Vantage 2019 | 39.718 | +9 LAPS | -- | 0 | -- |
| View Laps | 18 | Tyroil Smoochie Wa | #15 | McLaren 720S GT3 Evo 2023 | 01:13.088 | +9 LAPS | -- | 0 | -- |
| View Laps | 19 | Amit Sharma | #70 | McLaren 720S GT3 Evo 2023 | 01:18.052 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Alexander Moore | #45 | PitSpeeding | sg30 | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| a t | McLaren 720S GT3 Evo 2023 | 159 |
| zac w | McLaren 720S GT3 2019 | 17 |
| Alexander Moore | Ford Mustang GT3 | 43 |
| LL SHIFT | Mercedes-AMG GT3 2020 | 93 |
| Alexander Moore | Audi R8 LMS GT3 evo II | 44 |
| Robert Rossi | Honda NSX Evo 2019 | 609 |
| Sig SVG | Ford Mustang GT3 | 65 |
| Nickolaj Christensen | Porsche 992 GT3 R | 291 |
| Mr Marbles | McLaren 720S GT3 Evo 2023 | 720 |