Session #737 | Nürburgring | Qualification | 2025-09-03T18:53:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jo Speh | #628 | GT3 McLaren 720S GT3 2019 | 01:57.607 | -- | 56.485 | 43.785 | 17.337 | 3 | -- |
| View Laps | 2 | Steven Killbreed | #81 | GT3 BMW M4 GT3 | 01:58.220 | +00.613 | 56.790 | 43.932 | 17.472 | 3 | -- |
| View Laps | 3 | Łukasz Furman | #89 | GT3 BMW M4 GT3 | 01:59.220 | +01.613 | 56.750 | 44.365 | 18.085 | 3 | -- |
| View Laps | 4 | Jay Spinsalot | #69 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.432 | +04.825 | 57.995 | 45.815 | 18.617 | 4 | -- |
| View Laps | 5 | Arctik Sloth | #911 | GT3 Porsche 991 GT3 R | 02:04.580 | +06.973 | 59.252 | 46.502 | 18.825 | 2 | -- |
| View Laps | 8 | D Galanga | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Johann Von Vorst | #98 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bartek Niau | BMW M4 GT3 | 99 |
| MB4ND BAND | Ferrari 296 GT3 | 1 |
| Arctik Sloth | Lamborghini Huracan Evo (2019) | 563 |
| peter frothings | McLaren 720S GT3 Evo 2023 | 93 |