Session #7369 | Kyalami | Qualification | 2026-08-08T05:07:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dario Bartoletti | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.847 | -- | 30.960 | 40.525 | 30.362 | 3 | -- |
| View Laps | 2 | Timothy Lansley | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.150 | +01.303 | 31.635 | 40.582 | 30.750 | 4 | -- |
| View Laps | 3 | Javier Meza | #12 | GT3 Mercedes-AMG GT3 2020 | 01:43.542 | +01.695 | 31.510 | 41.057 | 30.975 | 4 | -- |
| View Laps | 4 | a t | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.697 | +01.850 | 31.467 | 41.457 | 30.600 | 5 | -- |
| View Laps | 5 | Amit Sharma | #70 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.085 | +02.238 | 31.607 | 41.410 | 31.067 | 5 | -- |
| View Laps | 6 | Dave Trudel | #183 | GT3 Honda NSX Evo 2019 | 01:45.190 | +03.343 | 32.407 | 41.752 | 31.030 | 2 | -- |
| View Laps | 7 | LL SHIFT | #93 | GT3 Mercedes-AMG GT3 2020 | 01:45.680 | +03.833 | 32.087 | 41.982 | 31.335 | 3 | -- |
| View Laps | 8 | B Gerdes | #107 | GT3 Bentley Continental GT3 2018 | 01:45.785 | +03.938 | 31.847 | 42.017 | 31.622 | 3 | -- |
| View Laps | 9 | Alexander Moore | #45 | GT3 Mercedes-AMG GT3 2020 | 01:47.057 | +05.210 | 32.780 | 42.447 | 31.830 | 2 | -- |
| View Laps | 11 | Zayne Baxter | #112 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | jj bond | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | brett timmons | #8 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 15 | Julian Lacey | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | 超仁 666666 | #2 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 17 | Mac Menardi | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | zac w | #17 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Nando Lorris | Ferrari 296 GT3 | 14 |
| Alexander Moore | Ford Mustang GT3 | 43 |
| Kako Torres | Audi R8 LMS GT3 evo II | 66 |
| Alexander Moore | Audi R8 LMS GT3 evo II | 44 |
| Robert Rossi | Honda NSX Evo 2019 | 609 |
| Sig SVG | Ford Mustang GT3 | 65 |
| Sig SVG | AMR V8 Vantage 2019 | 99 |
| Luc Marvel | BMW M4 GT3 | 77 |
| Tyroil Smoochie Wa | McLaren 720S GT3 Evo 2023 | 15 |