Session #7367 | Kyalami | Qualification | 2026-08-08T04:34:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Harry Tuttle | #242 | GT3 Ferrari 296 GT3 | 01:41.915 | -- | 31.242 | 40.470 | 30.202 | 5 | -- |
| View Laps | 2 | Muntean David | #32 | GT3 BMW M4 GT3 | 01:42.045 | +00.130 | 31.230 | 40.745 | 30.070 | 2 | -- |
| View Laps | 3 | Javier Meza | #12 | GT3 Mercedes-AMG GT3 2020 | 01:42.905 | +00.990 | 31.560 | 40.895 | 30.357 | 4 | -- |
| View Laps | 4 | Dave Trudel | #183 | GT3 Honda NSX Evo 2019 | 01:43.780 | +01.865 | 31.672 | 41.495 | 30.612 | 2 | -- |
| View Laps | 5 | Nando Lorris | #14 | GT3 Ferrari 296 GT3 | 01:44.360 | +02.445 | 31.937 | 41.562 | 30.860 | 2 | -- |
| View Laps | 6 | Cram rangoon | #11 | GT3 Audi R8 LMS GT3 evo II | 01:45.017 | +03.102 | 31.840 | 41.677 | 31.367 | 5 | -- |
| View Laps | 7 | B Gerdes | #107 | GT3 Bentley Continental GT3 2018 | 01:46.100 | +04.185 | 32.187 | 42.315 | 31.597 | 3 | -- |
| View Laps | 8 | Zayne Baxter | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.677 | +04.762 | 32.385 | 42.805 | 31.472 | 4 | -- |
| View Laps | 9 | Camp Morningwood | #93 | GT3 Ferrari 296 GT3 | 01:49.447 | +07.532 | 33.295 | 43.952 | 32.200 | 4 | -- |
| View Laps | 17 | Abraham Meleán | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Arturo Pena-Hans | #19 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | a t | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | BMW M4 GT3 | 23 |
| Brad Walsh | Ferrari 296 GT3 | 5 |
| Ryot Raskil | Ford Mustang GT3 | 226 |
| Shawn Fernando | Honda NSX Evo 2019 | 18 |
| Sergio Cerón | McLaren 720S GT3 Evo 2023 | 7 |
| Branden Ehlinger | Ferrari 296 GT3 | 16 |
| jj bond | Honda NSX Evo 2019 | 29 |
| Shawn Fernando | Maserati MC20 GT2 | 1 |
| Shawn Fernando | Bentley Continental GT3 2018 | 108 |
| Shawn Fernando | Lexus RC F GT3 | 15 |
| brett timmons | AMR V8 Vantage 2019 | 8 |