Session #7366 | Kyalami | Race | 2026-08-08T04:22:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #100 | McLaren 720S GT3 Evo 2023 | 15:24.844 | -- | 01:41.852 | 9 | -- |
| View Laps | 2 | Ryot Raskil | #226 | Ford Mustang GT3 | 15:42.937 | +18.093 | 01:42.290 | 9 | -- |
| View Laps | 3 | Harry Tuttle | #242 | Ferrari 296 GT3 | 15:44.738 | +19.894 | 01:42.322 | 9 | -- |
| View Laps | 4 | J Bowers | #77 | Porsche 992 GT3 R | 15:56.782 | +31.938 | 01:45.180 | 9 | -- |
| View Laps | 5 | Shawn Fernando | #18 | Honda NSX Evo 2019 | 15:57.776 | +32.932 | 01:44.385 | 9 | -- |
| View Laps | 6 | Brad Walsh | #5 | Ferrari 296 GT3 | 16:09.731 | +44.887 | 01:44.605 | 9 | -- |
| View Laps | 7 | Cram rangoon | #11 | Audi R8 LMS GT3 evo II | 16:14.415 | +49.571 | 01:44.390 | 9 | -- |
| View Laps | 8 | Branden Ehlinger | #16 | Ferrari 296 GT3 | 16:14.873 | +50.029 | 01:44.912 | 9 | -- |
| View Laps | 9 | Matt Hager | #994 | Porsche 992 GT3 R | 16:21.054 | +56.210 | 01:46.120 | 9 | -- |
| View Laps | 10 | Rodrigo Bravo | #992 | Porsche 992 GT3 R | 16:23.443 | +58.599 | 01:44.980 | 9 | -- |
| View Laps | 11 | Sergio Cerón | #7 | McLaren 720S GT3 Evo 2023 | 17:01.043 | +01:36.199 | 01:49.217 | 9 | -- |
| View Laps | 12 | Camp Morningwood | #93 | Ferrari 296 GT3 | 17:03.797 | +01:38.953 | 01:48.525 | 9 | -- |
| View Laps | 13 | Zayne Baxter | #112 | McLaren 720S GT3 Evo 2023 | 16:55.199 | +1 LAP | 01:47.405 | 8 | -- |
| View Laps | 14 | Brandon O'Brien | #1 | BMW M4 GT3 | 15:26.347 | +2 LAPS | 01:44.800 | 7 | -- |
| View Laps | 15 | Luwie Franco | #6 | Ford Mustang GT3 | 12:33.002 | +4 LAPS | 01:43.392 | 5 | -- |
| View Laps | 16 | William Vaughn (rt) | #23 | BMW M4 GT3 | 15:25.614 | +5 LAPS | 01:42.232 | 4 | -- |
| View Laps | 17 | jj bond | #29 | Honda NSX Evo 2019 | 09:05.692 | +7 LAPS | 01:47.625 | 2 | -- |
| View Laps | 18 | Nando Lorris | #14 | Ferrari 296 GT3 | 14:26.884 | +7 LAPS | -- | 2 | -- |
| View Laps | 19 | Tyler Garry RT | #53 | Ferrari 488 GT3 Evo 2020 | 02:23.760 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | Jezza | #95 | AMR V8 Vantage 2019 | 02:24.183 | +8 LAPS | -- | 1 | -- |
| View Laps | 21 | Ben Dover | #172 | McLaren 720S GT3 Evo 2023 | 55.262 | +9 LAPS | -- | 0 | -- |
| View Laps | 30 | Dom Co | #993 | Porsche 992 GT3 R | 04:15.109 | +7 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dom Co | #993 | Cutting | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gannon Foust | Ferrari 296 GT3 | 227 |
| Eli Ridder | Ferrari 296 GT3 | 88 |
| Gannon Foust | Lexus RC F GT3 | 24 |
| Gregory Wan | AMR V8 Vantage 2019 | 62 |
| Tonio Salva | McLaren 720S GT3 Evo 2023 | 8 |
| Muntean David | Audi R8 LMS GT3 evo II | 12 |
| Muntean David | Porsche 992 GT3 R | 911 |
| Muntean David | BMW M4 GT3 | 32 |