Kyalami SPRINTS! | https://racetrim.pro

Session #7365 | Kyalami | Qualification | 2026-08-08T04:01:49Z

Related links
Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Bones Bones #100 GT3 McLaren 720S GT3 Evo 2023 01:42.725 -- 31.192 40.432 30.217 3 --
View Laps 2 Tyler Garry RT #53 GT3 Ferrari 488 GT3 Evo 2020 01:43.045 +00.320 31.305 41.267 30.385 5 --
View Laps 3 Jezza #95 GT3 AMR V8 Vantage 2019 01:45.127 +02.402 31.865 42.042 31.220 2 --
View Laps 4 J Bowers #77 GT3 Porsche 992 GT3 R 01:46.012 +03.287 32.122 42.510 31.057 4 --
View Laps 5 Cram rangoon #11 GT3 Audi R8 LMS GT3 evo II 01:46.995 +04.270 32.292 42.832 31.742 4 --
View Laps 6 Dom Co #993 GT3 Porsche 992 GT3 R 01:47.097 +04.372 32.107 42.292 32.697 5 --
View Laps 7 Shawn Fernando #18 GT3 Honda NSX Evo 2019 01:47.642 +04.917 32.347 42.882 32.412 2 --
View Laps 8 Matt Hager #994 GT3 Porsche 992 GT3 R 01:48.415 +05.690 32.667 43.612 32.135 3 --
View Laps 9 Camp Morningwood #93 GT3 Ferrari 296 GT3 01:48.865 +06.140 32.712 43.182 32.682 4 --
View Laps 10 Zayne Baxter #112 GT3 McLaren 720S GT3 Evo 2023 01:49.060 +06.335 33.040 43.727 32.292 2 --
View Laps 12 Brad Walsh #5 GT3 Ferrari 296 GT3 -- -- -- -- -- 1 --
View Laps 19 Gannon Foust #24 GT3 Lexus RC F GT3 -- -- -- -- -- 2 --
View Laps 22 Sergio Cerón #7 GT3 McLaren 720S GT3 Evo 2023 -- -- -- -- -- 0 --
View Laps 23 Branden Ehlinger #16 GT3 Ferrari 296 GT3 -- -- -- -- -- 0 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
William Vaughn (rt) BMW M4 GT3 23
Gannon Foust Ferrari 296 GT3 227
Ryot Raskil Ford Mustang GT3 226
Luwie Franco Ford Mustang GT3 6
Rodrigo Bravo Porsche 992 GT3 R 992
Eli Ridder Ferrari 296 GT3 88
Ben Dover McLaren 720S GT3 Evo 2023 172
Brandon O'Brien BMW M4 GT3 1
Gregory Wan AMR V8 Vantage 2019 62